RFCOMP

Welcome to rfcomp.com If you require an RF component, chances are we offer it. We have been in the RF Microwave business since 1976 and offer an extensive range of both commercial and Military RF and microwave products. If you can not find the RF or mi

RFCOMP

CONTACT US | QUOTE

1-631-588-3877

Amplifiers - Low Noise Amplifiers

Model Number Frequency (MHz) NF (dB) Gain (db) P1 (dBm) IP3 (dBm) VSWR (Input/Output) Volt mA
HD23569 10-1000 2 33 11 23 1.5/1.5 12 35
HD23571 10-500 2.9 18 5 14.5 1.5/1.7 12 16
HD23571H 10-500 3.6 11 17.5 30 1.5/1.7 12 60
HD24089 500-6000 1.8 22 4 15 1.3/1.4 12 15
HD24248 0.1-2500 2.4 25 -1 8 1.2/1.7 12 17
HD24383 10-250 1.4 17 21 39 1.4/1.1 5 160
HD24384 225-400 0.8 21 17 35 1.2/1.4 12 75
HD24385 200-600 0.8 21 17 35 1.2/1.4 12 75
HD24386 420-450 2.7 24 14 26 2.5/1.2 12 15
HD24387 10-580 0.7 23 19 33 1.5/1.5 12 70
HD24388 10-550 0.9 19 8 20 1.5/1.2 12 30
HD24389 200-1000 0.85 20 17 35 1.3/1.5 12 75
HD24390 880-960 1.2 23 13 25 2.4/1.4 12 25
HD24391 902-928 1.2 24 13 25 2.4/1.4 12 25
HD24392 50-1000 2.1 45 22 32 1.8/1.5 12 140
HD24395 100-1400 0.8 20 17 35 1.25/1.35 12 75
HD24396 10-1500 3.3 26 10 23 1.5/2.0 12 45
HD24406 40-3000 1.3 16 8 22 1.5/1.5 3 18
HD24407 40-3000 1.3 17.5 19 32 2.0/2.0 5 60
HD24503 10-800 2.2 40 17 30 1.7/1.2 12 100
HD24504 10-1000 2.2 50 13 24 1.9/1.3 12 88
HD24540 10(khz)-1450 2 30 9 21 1.5/1.8 12 35
HD24632 500-1000 1.8 35 13 24 1.5/1.4 12 80
HD24633 200-1800 1.8 35 13 24 2.0/1.4 12 80
HD24634 10(khz)-2000 3.2 26 10 23 1.5/1.4 12 45
HD24853 50-160 2.5 55 27 30 1.8/1.8 12 475
HD24854 950-2150 2 55 27 30 1.8/1.8 12 475
HD25449 10-600 1 40 17 31 1.5/1.2 5 135
HD25836 40-3000 2.3 20 19 32 2.0/2.0 15 60
HD26001 500-2000 3 40 25 17 2.0/2.0 15 1000
HD26024 500-12000 3.5 30 10 16 2.2/2.2 12 130
HD26031 200-300 1.1 21 19 33 1.3/1.7 15 75
HD26032 100-1200 3.5 41 19 32 1.5/1.5 15 120
HD26316 30(khz)-600 2.2 50 13.5 25 1.5/1.2 15 85
HD26951 10-700 1 40 25 35.8 1.5/1.2 5 240
HD27066 20-4000 2 25 12 27 1.8/1.4 12 25
HD27067 20-4000 2 25 18 35 1.6/1.5 5 160
HD27130 200-500 0.8 22 19 35 1.5/1.9 5 100
HD27131 750-950 1.2 17 16.5 30 1.4/1.2 5 60
HD27132 550-1300 0.55 15.5 21 38 1.1/1.5 5 90
HD28082 0.01-500 1.9 45 10 20 1.4/1.3 15 75
HD28110 20-1500 1 20 17 35 1.5/1.7 12 70
HD29224 1-500 2 30 13 25 1.4/1.4 15 40
HD29225 0.001-1800 2.2 30 8 20 1.9/1.4 12 40
HD29233 50-1000 1 18 17 31 1.8/1.4 12 70
HD29234 50-1000 1 18 17 31 1.8/1.4 5 70
HD29980 50-1000 1 36 22 38 1.6/1.6 12 175
HD29981 10-700 2 47 22 38 1.6/1.3 15 150
HD29982 200-1600 1.3 38 18 38 1.8/1.6 12 135
HD29995 9(KHz)-1000 1.8 36 13 25 2.0:1/2.0:1 12 120
HD30086 400-2500 1 17 22 34 1.8/1.5 12 50
HD30088 400-2000 0.4 19 21 36 1.5/1.6 12 80
HD30089 500-1000 0.4 21 21 36 1.6/1.6 12 80
HD30152 300-1300 0.5 34 22.5 39 1.9/1.4 12 190
HD30153 350-1550 0.5 34 18.5 32 1.6/1.6 12 170
HD30154 700-1500 0.6 37 19 33 1.2/1.7 12 140
HD30155 300-2000 0.9 37 20 33 1.5/1.8 12 150
HD30161 300-1200 0.5 40 19 34 1.3/1.2 12 125
HD30512 20-600 2.2 67 18 32 2.1/1.5 12 140
HD30513 10-800 2.1 60 19 33 1.6/1.2 12 160
HD30514 100-2000 2.5 60 19 33 1.7/1.7 12 190
HD30515 100-3000 3.6 43 18 35 1.25/1.35 12 75
HD30516 50-3000 3.6 50 14 28 1.3/1.3 12 155
HD30517 50-450 1.4 34 18.5 34 1.4:1/1.2:1 12-14 100
HD30518 20-520 1.4 33 18 34 1.4:1/1.2:1 12-14 100
HD30519 30-930 1.3 30 19 35 1.3:1/1.1:1 12-14 115
HD33790 10-50000 6 27 18 30 1.5/1.5 8 400
Model Number Frequency (MHz) NF (dB) Gain (db) P1 (dBm) IP3 (dBm) VSWR (Input/Output) Volt mA
HD24089 500-6000 1.8 22 4 15 1.3/1.4 12 15
HD24248 0.1-2500 2.4 25 -1 8 1.2/1.7 12 17
HD24304 2400-2500 1.7 24 10 20 2.0/1.5 12 45
HD24305 2400-2500 0.85 14 26 39 1.9./1.2 5 170
HD24393 1150-1300 1.2 20 12 24 2.0/1.6 12 25
HD24394 1215-1240 1.2 21 12 24 1.7/1.9 12 25
HD24395 100-1400 0.8 20 17 35 1.25/1.35 12 75
HD24396 10-1500 3.3 26 10 23 1.5/2.0 12 45
HD24397 1600-2000 1.1 18 14 25 1.9/1.3 12 25
HD24398 1800-2000 1.1 16 26 39 1.7/1.4 5 160
HD24399 1800-2200 1.3 17.5 14 25 1.7/1.4 12 25
HD24400 2000-2400 1.4 17 13 25 1.7/1.4 12 25
HD24401 2200-2700 1.4 16 14 26 1.6/1.3 12 25
HD24402 2400-2800 1.6 15 13 25 1.6/1.3 12 25
HD24403 2400-2500 1.5 16 14 26 1.6/1.3 12 25
HD24404 2500-2700 1.8 23 10 20 2.3/1.5 12 45
HD24405 2200-3200 1.7 23 10 20 2.5/1.5 12 45
HD24406 40-3000 1.3 16 8 22 1.5/1.5 3 18
HD24407 40-3000 1.3 17.5 19 32 2.0/2.0 5 60
HD24611 2000-4000 1.4 13 10 17 2.0/2.0 12-15 55
HD24612 2000-4000 1.4 27 10 17 2.0/2.0 12-15 100
HD24822 2700-3100 1.2 26 10 17 1.8/1.8 12 150
HD24854 950-2150 2 55 27 30 1.8/1.8 12 475
HD24865 2000-4000 4 40 17 17 2.0/2.0 15 21
HD24866 2400-4000 4 40 27 17 2.0/2.0 15 450
HD25143 0.01-1400 2.7 40 19 32 1.4/1.4 15 120
HD25992 1000-6000 1.8 26 10 16 2.0/2.0 12 100
HD26000 2000-4000 1.8 35 25 17 2.0/2.0 15 500
HD26001 500-2000 3 40 25 17 2.0/2.0 15 1000
HD26024 500-12000 3.5 30 10 16 2.2/2.2 12 130
HD26032 100-1200 3.5 41 19 32 1.5/1.5 15 120
HD27066 20-4000 2 25 12 27 1.8/1.4 12 25
HD27067 20-4000 2 25 18 35 1.6/1.5 5 160
HD27132 550-1300 0.55 15.5 21 38 1.1/1.5 5 90
HD27133 1400-2000 1.4 16.5 16 29 1.2/1.7 5 50
HD27134 1650-2250 0.8 18 20 36 1.4/1.3 5 115
HD28184 2000-3000 0.9 19 19.5 33.5 1.7/2.0 5 95
HD29162 1000-8000 1.6 24 6.3 16 1.5/1.2 12 20
HD30086 400-2500 1 17 22 34 1.8/1.5 12 50
HD30087 1700-2100 0.8 15 22 33 1.8/1.6 12 50
HD30088 400-2000 0.4 19 21 36 1.5/1.6 12 80
HD30152 300-1300 0.5 34 22.5 39 1.9/1.4 12 190
HD30153 350-1550 0.5 34 18.5 32 1.6/1.6 12 170
HD30155 300-2000 0.9 37 20 33 1.5/1.8 12 150
HD30156 700-2000 0.8 35 23 37 1.6/1.2 12 170
HD30157 1000-2000 1 35 23 37 1.7/1.3 12 180
HD30161 300-1200 0.5 40 19 34 1.3/1.2 12 125
HD30514 100-2000 2.5 60 19 33 1.7/1.7 12 190
HD30515 100-3000 3.6 43 18 35 1.25/1.35 12 75
HD33734 1000-18000 2.5 31 15 25 1.6/1.6 8 250
HD33790 10-50000 6 27 18 30 1.5/1.5 8 400
HD33793 2000-50000 5 25 10 20 1.5/1.5 8 200
Model Number Frequency (MHz) NF (dB) Gain (db) P1 (dBm) IP3 (dBm) VSWR (Input/Output) Volt mA
HD23578 3000-5000 2 20 4.5 15 1.8/1.1 12 20
HD24089 500-6000 1.8 22 4 15 1.3/1.4 12 15
HD24405 2200-3200 1.7 23 10 20 2.5/1.5 12 45
HD24406 40-3000 1.3 16 8 22 1.5/1.5 3 18
HD24407 40-3000 1.3 17.5 19 32 2.0/2.0 5 60
HD24408 5100-5300 2 20 4 15 1.7/1.7 12 45
HD24409 5700-5900 2 20 4 15 1.7/1.7 12 45
HD24611 2000-4000 1.4 13 10 17 2.0/2.0 12-15 55
HD24612 2000-4000 1.4 27 10 17 2.0/2.0 12-15 100
HD24635 5000-6000 2 16 12 24 1.5/1.6 12 55
HD24822 2700-3100 1.2 26 10 17 1.8/1.8 12 150
HD24855 7200-8400 2 55 27 35 1.8/1.8 12 650
HD24860 5400 3 22 30 23 1.8/1.8 12 750
HD24865 2000-4000 4 40 17 17 2.0/2.0 15 21
HD24866 2400-4000 4 40 27 17 2.0/2.0 15 450
HD25026 2000-20000 4 20 10 12 2.2/2.2 12 160
HD25955 7000-11000 4.5 37 32 17 2.0/2.0 12 900
HD25956 7000 4.5 37 32 17 2.0/2.0 12 900
HD25992 1000-6000 1.8 26 10 16 2.0/2.0 12 100
HD26000 2000-4000 1.8 35 25 17 2.0/2.0 15 500
HD26002 4000-8000 1.8 35 25 17 2.0/2.0 15 500
HD26003 8000-12000 3 40 25 17 1.4/1.2 12 35
HD26004 12000-18000 4 35 25 17 2.0/2.0 15 500
HD26011 13000-16000 3 20 10 17 2.0/2.0 12 120
HD26024 500-12000 3.5 30 10 16 2.2/2.2 12 130
HD26034 12000-18000 6 30 38 20 2.0/2.0 12 1800
HD26945 5800-6500 2.5 18 14 27 1.6/2.0 10-18 88
HD27028 7000-14000 1.8 17 13 25 1.5/1.5 5 60
HD27066 20-4000 2 25 12 27 1.8/1.4 12 25
HD27067 20-4000 2 25 18 35 1.6/1.5 5 160
HD28185 3000-4000 1 17.5 18.5 33.7 1.8/1.4 5 65
HD28186 4500-6000 1.1 15 18.4 31.5 2.5/1.5 5 65
HD29075 5000-6000 1.8 42 5 15 1.8/1.4 5 65
HD30057 6000-18000 1.9 27 10 25 2.0/1.6 5 65
HD30058 5000-10000 2 19 16 28 1.1/1.3 5 78
HD30059 5000-17000 1.9 18 14 25 1.2/1.4 5 100
HD30107 6000-12000 5.5 19 19 26 1.6/1.9 9-15 105
HD30108 5000-15000 1.9 27 10 25 1.7/1.5 5 65
HD30109 6000-12000 2 26 11 25 1.4/1.4 5 65
HD30110 4000-12000 5 18 16 27 2.4/1.4 12 45
HD30111 8000-16000 4.5 13 16 27 1.5/1.4 12 45
HD30112 5000-18000 4.8 13 17 25 1.3/1.3 5 145
HD30113 5000-20000 6.5 10 17 25 1.3/1.3 5 130
HD30114 5000-12000 6.5 11 17 25 1.3/1.4 5 130
HD30115 6000-12000 4.8 13 17 25 1.3/1.5 5 45
HD31662 8000-12000 0.9 33 10 26 1.8/1.2 15 150
HD31956 100-10000 2 28 10 20 2.0/1.5 15 150
HD31959 2000-20000 3.6 18 20 30 2.5/2.5 15 330
HD33374 8000-12000 8 33 33.01 - 5/1 12 2000
HD33714 1000-18000 3 42 15 25 1.7:1/1.7:1 12 250
HD33716 4000-8000 1 41 15 25 1.5/1.5 12 80
HD33734 1000-18000 2.5 31 15 25 1.6/1.6 8 250
HD33790 10-50000 6 27 18 30 1.5/1.5 8 400
HD33793 2000-50000 5 25 10 20 1.5/1.5 8 200
HD33794 18000-32000 3 25 10 22 2.5/1.5 8 160
HD33795 18000-32000 3 40 10 22 2/1.5 8 300
HD33864 4500-9000 4.5 27 30 39 1.5/- 9 850
HD33865 4600-4900 4.5 27 30 40 1.5/- 9 850
Model Number Frequency (MHz) NF (dB) Gain (db) P1 (dBm) IP3 (dBm) VSWR (Input/Output) Volt mA
HD30171 24000-36000 3 22 11 21 1.3/1.7 5 80
HD30172 20000-36000 3.3 24 11 21 1.4/2.1 5 80
HD33789 18000-40000 3.5 33 13 27 1.5/1.5 8 200
HD33790 10-50000 6 27 18 30 1.5/1.5 8 400
HD33791 20000-40000 4 30 22 30 1.5/1.5 8 560
HD33792 18000-40000 4 30 20 27 1.5/2.5 8 310
HD33793 2000-50000 5 25 10 20 1.5/1.5 8 200
HD33794 18000-32000 3 25 10 22 2.5/1.5 8 160
HD33795 18000-32000 3 40 10 22 2/1.5 8 300