RFCOMP

Welcome to rfcomp.com If you require an RF component, chances are we offer it. We have been in the RF Microwave business since 1976 and offer an extensive range of both commercial and Military RF and microwave products. If you can not find the RF or mi

RFCOMP

CONTACT US | QUOTE

1-631-588-3877

Circulators/Isolators - Isolators

Model No. Frequency Range (GHz) Band Width (MHz) Insertion Loss (dB.Max) Isolation (dB.Min) VSWR (Max) Operating Temperature (℃) Forward Power (W) Reverse Power (W) Size L*W*H (mm) Connector Type
HD32383 0.1~0.16 5 0.3 20 1.2 -10~+70 400 50~250 80*80*31 N Or L29
HD32384 0.088-0.108 20 0.6 18 1.3 0~+60 40 10~20 41*65*20 SMA Or N
HD32385 0.14-0.16 4 0.4 20 1.2 -10~+70 150 10~20 50.5*53*22 SMA Or N
HD32386 0.14-0.16 4 0.4 20 1.2 -10~+70 200 100 50.5*63*22 SMA Or N
HD32387 0.14-0.16 4 0.4 20 1.2 -10~+70 200 200 50.5*75*22 N
HD32388 0.2-0.3 10 0.3 23 1.2 -10~+70 100 10~20 52*57.5*22 SMA Or N
HD32389 0.2-0.3 20 0.3 20 1.2 -10~+70 200 100 52*67.5*22 SMA Or N
HD32390 0.2-0.35 20 0.3 20 1.25 -10~+70 300 150~200 52*79.5*22 N
HD32391 0.14-0.18 4 0.8 50 1.2 -10~+70 200 100 104*57.5*22 SMA Or N
HD32392 0.25-0.3 4 0.4 20 1.2 -10~+70 200 10~20 35*38*20 SMA Or N
HD32393 0.25-0.3 4 0.4 20 1.2 -10~+70 200 100 35*48*20 SMA Or N
HD32394 0.698-0.96 Full 0.4 17 1.35 -30~+70 200 10~20 35*38*20 SMA Or N
HD32395 0.698-0.96 Full 0.4 17 1.35 -30~+70 300 200 35*60*20 N
HD32396 0.3-0.35 10 0.6 40 1.2 -30~+70 200 20~200 70*38*20 SMA Or N
HD32397 0.4-0.7 50 0.3 23 1.2 -30~+70 100 10~20 48*51*24 SMA Or N
HD32398 0.4-0.7 100 0.3 23 1.2 -30~+85 300 100 48*61*24 N
HD32399 0.4-0.7 50 0.3 23 1.2 -30~+85 400 200 48*73*24 N
HD32400 0.6-0.8 20 0.3 23 1.15 -40~+85 150 20 30*33*20 SMA Or N
HD32401 0.6-0.8 20 0.3 23 1.15 -40~+85 150 100 30*43*20 SMA Or N
HD32402 0.6-0.8 20 0.3 23 1.15 -40~+85 200 150~200 30*50.5*20 N
HD32403 0.6-0.8 70 0.3 25 1.2 -40~+85 150 20 30*33*15 SMA
HD32404-A 0.8-2.7 30 0.4 50 1.15 -40~+85 150 20 60*33*20 N
HD32404-B 0.8-2.7 200 0.5 40 1.2 -40~+85 150 20 60*33*20 N
HD32405 0.4-0.6 10 0.3 23 1.2 -10~+70 100 20 28*26*13 SMA
HD32406 0.4-0.6 10 0.6 45 1.2 -10~+70 150 20 53.5*26*13 SMA
HD32407 0.8-3.8 70 0.3 25 1.2 -40~+85 100 10 25.4*28.5*20 SMA Or N
HD32408 1.3-2.4 500 0.4 20 1.25 -40~+85 100 10 34*34*22 SMA Or N
HD32409 0.8-2.7 20 0.5 55 1.15
HD32410 0.8-3.8 70 0.25 25 1.15 -40~+85 150 100 25.4*38.5*20 SMA Or N
HD32411 1.7-3.8 70 0.25 25 1.15 -40~+85 200 150~200 25.4*48.5*20 N
HD32412 1.8-3.5 200 0.3 23 1.2 -30~+70 30 10 25*25*15 SMA
HD32413 1.4-1.7 200 0.3 23 1.2 -30~+70 60 10 21*21*8 SMA
HD32414 0.8-1.0 30 0.3 23 1.2 -30~+70 60 10 20*25.4*15 SMA
HD32415 0.8-1.0 30 0.6 45 1.2 -30~+70 60 10 40*25.4*15 SMA
HD32416 1.7-2.7 30 0.3 25 1.2 -40~+85 60 10~20 19*19*10 SMA
HD32417-A 1.8-3.0 200 0.2 23 1.1 -25~+70 50 10 28*30*19 SMA Or N
HD32417-B 1.8-3.0 400 0.3 23 1.2 -25~+70 50 10 28*30*19 SMA Or N
HD32417-C 1.8-3.0 600 0.4 20 1.25 -25~+70 50 10 28*30*19 SMA Or N
HD32417-D 1.8-3.0 700 0.4 18 1.3 -25~+70 50 10 28*30*19 SMA Or N
HD32418 2.2-6 200 0.3 23 1.2 -30~+70 40 20 22*24*20 SMA Or N
HD32419-A 2.2-3.5 200 0.3 25 1.2 -30~+70 30 10 18*25*14 SMA
HD32419-B 2.2-3.5 400 0.4 20 1.25 -30~+70 30 10 18*25*14 SMA
HD32420 3.0- 5.0 500 0.3 22 1.2 -30~+70 30 10 21*31.8*18.5 SMA Or N
HD32421-A 3.3- 8.0 200 0.2 25 1.2 -40~+75 20 10 16*23*14 SMA
HD32421-B 3.3-8.0 600 0.3 23 1.2 -40~+75 20 10 16*23*14 SMA
HD32421-C 3.3-8.0 1000 0.4 23 1.2 -40~+75 20 10 16*23*14 SMA
HD32422-A 3.4-8.5 300 0.3 25 1.2 -40~+75 20 10 16*26*15 SMA
HD32422-B 3.4-8.5 1000 0.4 23 1.2 -40~+75 20 10 16*26*15 SMA
HD32423 3.5- 8.0 200 0.5 50 1.2 -40~+75 50 20 32*26*15 SMA
HD32424 3.5-8.0 200 0.3 23 1.2 -40~+75 50 20 16*25.5*14 SMA
HD32425 7.0-16.0 500 0.3 25 1.2 -40~+75 10 10 12*20*13 SMA
HD32426 6.5-16 500 0.3 25 1.2 -40~+75 10 10 12*20*13 SMA
HD32426-A 6.5-16 500 0.3 25 1.2 -40~+75 10 10 12*20*13 SMA
HD32426-B 16-20 1000 0.4 20 1.25 -40~+75 10 10 12*20*13 SMA
HD33092-A 0.16~0.25 10 0.3 23 1.2 -10~+70 400 50~250 80*80*31 N Or L29
HD33092-B 0.16~0.25 40 0.4 20 1.25 -10~+70 400 50~250 80*80*31 N Or L29
HD33093 0.136-0.174 38 0.5 20 1.25 0~+60 40 10~20 41*65*20 SMA Or N
HD33094 0.14~0.2 20 0.4 23 1.2 0~+60 40 10~20 41*65*20 SMA Or N
HD33095 0.16-0.2 4 0.3 23 1.2 -10~+70 150 10~20 50.5*53*22 SMA Or N
HD33096 0.2-0.3 20 0.3 20 1.2 -10~+70 150 10~20 50.5*53*22 SMA Or N
HD33097 0.16-0.2 4 0.3 23 1.2 -10~+70 200 100 50.5*63*22 SMA Or N
HD33098 0.2-0.3 20 0.3 20 1.2 -10~+70 200 100 50.5*63*22 SMA Or N
HD33099 0.16-0.2 4 0.3 23 1.2 -10~+70 200 200 50.5*75*22 N
HD33100 0.2-0.3 20 0.3 20 1.2 -10~+70 200 200 50.5*75*22 N
HD33101 0.3-0.4 Full 0.35 18 1.25 -10~+70 100 10~20 52*57.5*22 SMA Or N
HD33102 0.4-0.52 Full 0.25 20 1.25 -30~+70 100 10~20 52*57.5*22 SMA Or N
HD33103 0.4-1.4 100 0.4 20 1.25 -30~+70 100 10~20 52*57.5*22 SMA Or N
HD33104 0.3-0.4 Full 0.35 18 1.25 -30~+70 200 100 52*67.5*22 SMA Or N
HD33105 0.4-0.52 Full 0.3 20 1.25 -30~+70 200 100 52*67.5*22 SMA Or N
HD33106 0.4-1.4 200 0.4 20 1.25 -30~+70 200 100 52*67.5*22 SMA Or N
HD33107 0.35-0.5 20 0.3 25 1.2 -30~+70 300 150~200 52*79.5*22 N
HD33108 0.5-1.4 200 0.4 20 1.25 -30~+70 300 150~200 52*79.5*22 N
HD33109 0.18-0.25 10 0.8 50 1.2 -10~+70 200 100 104*57.5*22 SMA Or N
HD33110 0.25-0.35 20 0.6 50 1.2 -10~+70 200 100 104*57.5*22 SMA Or N
HD33111-A 0.35-0.9 5 0.4 70 1.15 -30~+70 200 100 104*57.5*22 SMA Or N
HD33111-B 0.35-0.9 10 0.5 65 1.2 -30~+70 200 100 104*57.5*22 SMA Or N
HD33111-C 0.35-0.9 20 0.6 50 1.2 -30~+70 200 100 104*57.5*22 SMA Or N
HD33112 0.3-0.4 10 0.3 23 1.2 -30~+70 200 10~20 35*38*20 SMA Or N
HD33116 0.4-0.6 20 0.3 25 1.15 -30~+70 200 10~20 35*38*20 SMA Or N
HD33117 0.3-0.4 10 0.3 23 1.2 -10~+70 200 100 35*48*20 SMA Or N
HD33118 0.4-0.6 20 0.3 25 1.15 -10~+70 200 100 35*48*20 SMA Or N
HD33119 0.47-0.6 Full 0.4 18 1.3 -10~+70 200 100 35*48*20 SMA Or N
HD33120 0.728-0.96 Full 0.35 19 1.25 -30~+70 200 10~20 35*38*20 SMA Or N
HD33121 0.7-1.0 Full 0.6 15 1.45 -30~+70 200 10~20 35*38*20 SMA Or N
HD33122 0.95-1.25 Full 0.4 18 1.3 -40~+85 100 10~20 35*38*20 SMA Or N
HD33123 1.35-1.85 Full 0.5 20 1.25 -40~+85 100 10~20 35*38*20 SMA Or N
HD33124 1.4-2.0 Full 0.4 20 1.25 -40~+85 100 10~20 35*38*20 SMA Or N
HD33125 1.7-2.4 Full 0.35 20 1.22 -40~+85 100 10~20 35*38*20 SMA Or N
HD33126 1.8-2.2 Full 0.35 20 1.2 -40~+85 100 10~20 35*38*20 SMA Or N
HD33127 2.3-2.7 Full 0.35 20 1.2 -40~+85 100 10~20 35*38*20 SMA Or N
HD33128 0.728-0.96 Full 0.35 19 1.25 -30~+70 300 200 35*60*20 N
HD33129 0.7-1.0 Full 0.6 16 1.45 -30~+70 300 200 35*60*20 N
HD33130 1.8-2.2 Full 0.3 20 1.25 -30~+70 300 200 35*60*20 N
HD33131 2.3-2.7 Full 0.4 20 1.25 -30~+70 300 200 35*60*20 N
HD33132 0.35-0.5 10 0.5 50 1.15 -30~+70 200 20~200 70*38*20 SMA Or N
HD33133-A 0.4-0.6 4 0.6 60 1.15 -30~+70 200 20~200 70*38*20 SMA Or N
HD33133-B 0.4-0.6 20 0.6 50 1.15 -30~+70 200 20~200 70*38*20 SMA Or N
HD33134 0.6-1.2 200 0.8 40 1.25 -30~+70 200 20~200 70*38*20 SMA Or N
HD33135 0.7-0.96 Full 0.45 18 1.3 -30~+70 100 10~20 48*51*24 SMA Or N
HD33136 0.7-1.0 Full 0.5 16 1.4 -30~+70 100 10~20 48*51*24 SMA Or N
HD33137 0.7-0.96 Full 0.45 18 1.3 -30~+85 300 100 48*61*24 N
HD33138 0.7-1.0 Full 0.5 16 1.4 -30~+85 300 100 48*61*24 N
HD33139 0.7-0.96 Full 0.45 18 1.3 -30~+85 400 200 48*73*24 N
HD33140 0.7-1.0 Full 0.5 16 1.4 -30~+85 400 200 48*73*24 N
HD33141-A 0.8-1.4 70 0.25 25 1.15 -40~+85 150 20 30*33*20 SMA Or N
HD33141-B 0.8-1.4 200 0.4 20 1.25 -40~+85 150 20 30*33*20 SMA Or N
HD33142 1.4-2.7 300 0.4 20 1.25 -40~+85 150 20 30*33*20 SMA Or N
HD33143 0.8-1.4 200 0.4 230 1.25 -40~+85 150 20 30*33*20 SMA Or N
HD33144-A 0.8-2.7 70 0.25 25 1.15 -40~+85 150 100 30*43*20 SMA Or N
HD33144-B 0.8-2.7 200 0.4 20 1.25 -40~+85 150 100 30*43*20 SMA Or N
HD33145 0.8-1.4 200 0.4 230 1.25 -40~+85 150 100 30*43*20 SMA Or N
HD33146-A 0.8-2.7 70 0.25 25 1.15 -40~+85 200 150~200 30*50.5*20 N
HD33146-B 0.8-2.7 200 0.4 20 1.25 -40~+85 200 150~200 30*50.5*20 N
HD33147 0.8-1.4 200 0.4 230 1.25 -40~+85 150 20 30*33*15 SMA
HD33148 0.6-1.0 30 0.3 25 1.15 -40~+85 100 20 28*26*13 SMA
HD33149 0.96-1.215 Full 0.4 20 1.25 100 20 28*26*13 SMA
HD33150 1.2-1.8 200 0.3 20 1.25 100 20 28*26*13 SMA
HD33151 0.6-1.0 30 0.6 50 1.15 -40~+85 150 20 53.5*26*13 SMA
HD33152 0.96-1.215 Full 0.7 40 1.25 -40~+85 150 20 53.5*26*13 SMA
HD33153 1.2-1.8 200 0.6 40 1.25 -40~+85 150 20 53.5*26*13 SMA
HD33154 1.0-1.6 200 0.4 20 1.25 -40~+85 100 10 25.4*28.5*20 SMA Or N
HD33155-A 1.6-3.8 400 0.4 20 1.25 -40~+85 100 10 25.4*28.5*20 SMA Or N
HD33155-B 1.6-3.8 500 0.5 18 1.3 -40~+85 100 10 25.4*28.5*20 SMA Or N
HD33156 1.0-2.7 200 0.6 45 1.2
HD33157 1.7-2.7 500 0.8 35 1.3
HD33158 1.0-2.7 200 0.4 20 1.25 -40~+85 150 100 25.4*38.5*20 SMA Or N
HD33159 1.7-2.7 500 0.5 18 1.3 -40~+85 150 100 25.4*38.5*20 SMA Or N
HD33160 3.4-3.6 Full 0.4 20 1.25 -40~+85 150 100 25.4*38.5*20 SMA Or N
HD33161 3.3-3.8 Full 0.4 18 1.3 -40~+85 150 100 25.4*38.5*20 SMA Or N
HD33162 1.7-2.2 Full 0.5 18 1.3 -40~+85 200 150~200 25.4*48.5*20 N
HD33163 1.8-2.2 Full 0.4 20 1.25 -40~+85 200 150~200 25.4*48.5*20 N
HD33164 2.3-2.7 Full 0.4 20 1.25 -40~+85 200 150~200 25.4*48.5*20 N
HD33165 3.4-3.6 Full 0.4 20 1.25 -40~+85 200 150~200 25.4*48.5*20 N
HD33166 3.3-3.8 Full 0.4 18 1.3 -40~+85 200 150~200 25.4*48.5*20 N
HD33167 3.7-4.2 Full 0.4 18 1.3 -40~+85 200 150~200 25.4*48.5*20 N
HD33168 2.0-2.5 Full 0.3 20 1.25 -30~+70 30 10 25*25*15 SMA
HD33169 2.0-2.7 Full 0.3 18 1.3 -30~+70 30 10 25*25*15 SMA
HD33170 1.8-3.0 400 0.4 20 1.25 10 21*21*8 SMA
HD33171 1.0-1.4 70 0.3 23 1.2 -30~+70 60 10 20*25.4*15 SMA
HD33172 1.4-1.8 200 0.3 23 1.2 -30~+70 60 10 20*25.4*15 SMA
HD33173 1.8-4.2 400 0.4 20 1.2 -30~+70 60 10 20*25.4*15 SMA
HD33174 1.0-1.4 70 0.6 50 1.2 -30~+70 60 10 40*25.4*15 SMA
HD33175 1.4-1.8 200 0.6 45 1.2 -30~+70 60 10 40*25.4*15 SMA
HD33176 1.8-4.2 400 0.8 40 1.2 -30~+70 60 10 40*25.4*15 SMA
HD33177-A 2.7~5.0 200 0.3 21 1.2 -40~+85 60 10~20 19*19*10 SMA
HD33177-B 2.7-5.0 400 0.4 20 1.25 -40~+85 60 10~20 19*19*10 SMA
HD33178 2.0-3.0 Full 0.3 19 1.25 -25~+70 50 10 28*30*19 SMA Or N
HD33179 1.8-3.0 Full 0.4 16 1.4 -25~+70 50 10 28*30*19 SMA Or N
HD33180 16-18 1000 0.4 20 1.25 -40~+75 10 10 12*20*13 SMA
HD33181 16-20 1000 0.4 20 1.25 -40~+75 10 10 12*20*13 SMA
Model No. Frequency Range (GHz) Band Width (MHz) Insertion Loss (dB.Max) Isolation (dB.Min) VSWR (Max) Operating Temperature (℃) Forward Power (W) Reverse Power (W) Size L*W*H (mm) Connector Type
HD32427 0.35-0.45 5 0.4 23 1.2 -10~+70 150 10 ∮25.4*9 SMT
HD32428 0.35-0.45 5 0.4 23 1.2 -10~+70 150 100 25.4*31.7*10 SMT
HD32429 0.8-1.4 25 0.3 23 1.2 -40~+85 60 5 ∮20.4*8 SMT
HD32430 1.2-4.0 5% 0.4 23 1.2 -40~+85 100 100 ∮18*24.4*8 SMT
HD32431 0.8-1.0 25 0.3 23 1.2 -40~+85 60 20 20*20*8.6 SMT
HD32432 0.8-1.0 25 0.3 23 1.2 -40~+85 50 20 19*19*8 SMT
HD32433 1.5-2.7 2% 0.4 20 1.25 -40~+85 20 10 10*10*6 SMT
HD32434 1.3-2.4 20 0.4 23 1.2 -40~+85 50 30 12.7*12.7*7.2 SMT
HD32435 4.2-8.5 10% 0.4 20 1.25 -40~+85 50 30 12.7*12.7*6.4 SMT
HD32436 4.5-8.5 15% 0.4 20 1.25 -40~+85 20 30 ∮12.7*6.5 SMT
HD33276 0.45-0.7 20 0.3 23 1.2 -40~+85 150 10 ∮25.4*9 SMT
HD33277 0.7-2.7 100 0.4 20 1.25 -40~+85 150 10 ∮25.4*9 SMT
HD33278 0.45-0.7 20 0.3 23 1.2 -40~+85 150 100 25.4*31.7*10 SMT
HD33279 0.7-2.7 100 0.3 23 1.2 -40~+85 150 100 25.4*31.7*10 SMT
HD33280 1.4-2.7 60 0.3 23 1.2 -40~+85 60 5 ∮20.4*8 SMT
HD33281 2.7-4.0 300 0.3 20 1.25 -40~+85 60 5 ∮20.4*8 SMT
HD33282 1.0-4.0 100 0.3 23 1.2 -40~+85 60 20 20*20*8.6 SMT
HD33283 1.8-4.0 200 0.3 23 1.2 -40~+85 60 20 20*20*8.6 SMT
HD33284 1.0-4.0 100 0.3 23 1.2 -40~+85 50 20 19*19*8 SMT
HD33285 1.8-4.0 400 0.4 20 1.25 -40~+85 50 20 19*19*8 SMT
HD33286 2.4-3.4 200 0.3 20 1.2 -40~+85 50 30 12.7*12.7*7.2 SMT
HD33287 3.4-4.2 400 0.4 20 1.25 -40~+85 50 30 12.7*12.7*7.2 SMT
Model No. Frequency Range (GHz) Band Width (MHz) Insertion Loss (dB.Max) Isolation (dB.Min) VSWR (Max) Operating Temperature (℃) Forward Power (W) Reverse Power (W) Size L*W*H (mm) Connector Type
HD32641 1-2 Full 0.7 15 1.5 0~+60 60 10~50 64*66*26 SMA Or N
HD32642 1.35-2.7 Full 0.6 17 1.35 0~+60 30 20 50.8*49.5*19 SMA
HD32643 2-3 Full 0.4 20 1.25 -10~+60 30 20 28*30*18 SMA Or N
HD32644 2-4 Full 0.6 18 1.4 -30~+70 30 20 32*34*18 SMA Or N
HD32645 2-6 Full 1.1 15 1.5 0~+60 20 10 60*42*19 SMA
HD32646 2-8 Full 1.5 12 1.8 0~+60 20 10 60*42*19 SMA
HD32647 4-6 Full 0.5 18 1.3 -40~+85 10 10 16*23*9 TAB
HD32648 4-8 Full 0.6 18 1.3 -30~+70 10 10 20*32*13 SMA
HD32649 4-8 Full 0.4 18 1.35 -30~+70 20 10 19*19*13 SMA
HD32650 3-6 Full 0.5 18 1.3 -20~+60 20 10 25*25*15 SMA
HD32651 6-12 Full 0.6 16 1.4 -30~+70 10 10 16*26*13 SMA
HD32652 8-12 Full 0.5 20 1.25 -40~+85 10 5 12*20*13 SMA
HD32653 7-13 Full 0.5 17 1.3 -30~+70 10 5 12*20*13 SMA
HD32654 10-18 Full 0.7 17 1.35 -30~+70 10 5 15*23*13 SMA
HD32655 6-18 Full 1.5 10 1.8 -30~+70 10 5 12.7*18.5*8.3 TAB
HD32656 6-18 Full 1.5 12 1.8 -30~+70 10 5 19*27*13 SMA
HD33034 5-10 Full 0.5 16 1.4 -30~+70 20 10 19*19*13 SMA
HD33035 10-15 Full 0.5 20 1.25 -30~+70 10 5 12*20*13 SMA
HD33036 12-18 Full 0.5 20 1.25 -30~+70 10 5 12*20*13 SMA
HD33037 8-18 Full 0.8 16 1.45 -30~+70 10 5 15*23*13 SMA
Model No. Frequency Range (GHz) Band Width (MHz) Insertion Loss (dB.Max) Isolation (dB.Min) VSWR (Max) Operating Temperature (℃) Average Power (W.Max) Peak Power (W) Size L*W*H (mm) Connector Type
HD32466 0.1~0.4 20% 0.4 23 1.2 -20~+85 1000`1500 15000 116*149*36 L27 Or L29
HD32467 0.15~1.0 15% 0.4 20 1.25 -20~+85 800~1200 10000 80*120*35 N Or L29
HD32468 0.3~0.6 20% 0.4 20 1.25 -30~+85 600~1000 8000 60*100*35 N Or L29
HD32469 0.3-0.4 Full 0.4 18 1.25 -10~+70 500 4000 52*88*28 N
HD32470 1.5~4.0 40% 0.4 21 1.2 -20~+75 350 3000 54*89*35 N
HD32471-A 2.0~6.0 200 0.3 23 1.2 -20~+75 250 2000 34*37.5*42.4 N
HD32471-B 2.0-6.0 30% 0.4 20 1.25 -20~+75 250 2000 34*37.5*42.4 N
HD32472 2.0-6.0 10% 0.4 20 1.25 -30~+75 100 800 19*25.4*10 TAB
HD32473 4.5-9.0 10% 0.4 20 1.25 -30~+75 50 500 12*20*9 TAB
HD32474 4.5~9.0 10% 0.4 20 1.2 -30~+75 50 500 16*25.5*14 SMA
HD32475 9.0~18.0 10% 0.4 20 1.25 -40~+75 30 300 17*27*8.8 SMA
HD33182 0.617-0.894 Full 0.5 17 1.35 -30~+85 600~1000 8000 60*100*35 N Or L29
HD33183 0.698-0.96 Full 0.4 18 1.3 -30~+85 600~1000 8000 60*100*35 N Or L29
HD33184 1.0~3.0 20% 0.4 20 1.25 -30~+85 600~1000 8000 60*100*35 N Or L29
HD33185 0.4-0.52 Full 0.4 23 1.25 -10~+70 500 4000 52*88*28 N
HD33186 0.6-0.8 Full 0.5 20 1.25 -20~+85 500 4000 52*88*28 N
HD33187 0.698-0.96 Full 0.5 18 1.3 -20~+85 500 4000 52*88*28 N
HD33188 1.0~3.0 15% 0.4 20 1.25 -20~+85 500 4000 52*88*28 N
Model No. Frequency Range (GHz) Band Width (MHz) Insertion Loss (dB.Max) Isolation (dB.Min) VSWR (Max) Operating Temperature (℃) Reverse Power(W.Max) Size L*W*H (mm) Connector Type
HD32476 0.13-0.17 4 0.4 23 1.2 -10~+60 20 51*51*15 TAB
HD32477 0.13-0.17 4 0.4 23 1.2 -10~+60 150 51*59*15 TAB
HD32478 0.15-0.2 4 0.3 23 1.2 -10~+60 20 50*52*19 TAB
HD32479 0.15-0.2 4 0.4 20 1.2 -10~+60 100 50*60*19 TAB
HD32480 0.16-0.22 4 0.4 20 1.25 -10~+60 50 45*45*13 TAB
HD32481 0.2-0.3 6 0.4 23 1.2 -10~+60 50 44*45.5*15.6 TAB
HD32482 0.3-0.5 5 0.3 30 1.15 -10~+60 200 42*53.6*13 TAB
HD32483 0.3-0.4 10 0.3 25 1.2 -15~+60 150 38.1*46.8*13 TAB
HD32598 0.3-0.35 10 0.4 20 1.25 -15~+60 20 35*38*13 TAB
HD32599 0.25-0.35 4 0.3 23 1.2 -30~+70 20 35*38*13 TAB
HD32600 0.3-0.35 10 0.5 20 1.25 -15~+60 100~150 35*46*13 TAB
HD32601 0.698-0.96 Full 0.6 16 1.4 -30~+70 250 35*56.5*13 TAB
HD32602 0.4-0.6 20 0.4 23 1.2 -15~+60 20 32*35*12.5 TAB
HD32603 0.4-0.6 10 0.4 23 1.2 -15~+60 20 30*33*12 TAB
HD32604 0.6-0.8 10 0.4 20 1.2 -30~+70 10 20*20*8.6 TAB
HD32605-A 0.8-2.7 25 0.6 50 1.2 -30~+70 10 41*21*8.6 TAB
HD32605-B 0.99-1.13 Full 0.8 40 1.25 -30~+70 10 41*21*8.6 TAB
HD32606 0.6-0.7 10 0.3 23 1.2 -40~+85 100 25.4*31.7*6.8 TAB
HD32607 0.35-0.43 4 0.3 23 1.2 -30~+70 10 25.4*25.4*10 TAB
HD32608 0.35-0.43 4 0.3 25 1.2 -30~+70 100 25.4*31.7*10 TAB
HD32609 0.35-0.4 10 0.7 45 1.2 -10~+70 100 54*32*10 TAB
HD32610 1.565-1.586 Full 0.3 25 1.15 -40~+85 10 14.8*16.5*7.8 TAB
HD32611 1.5-1.8 25 0.4 20 1.25 -40~+85 10 10*10*6 TAB
HD32612 0.8-1.3 30 0.3 23 1.2 -40~+85 10 19*19*8 TAB
HD32613 1.7-2.7 70 0.3 23 1.15 -40~+85 10 19*19*5.6 TAB
HD32614 1.7-2.7 70 0.3 23 1.15 -40~+85 100 19*25.4*5.6 TAB
HD32615 0.8-1.3 30 0.3 23 1.2 -40~+85 100 19*25.4*8 TAB
HD32616-A 1.7-4.0 30 0.3 25 1.2 -40~+85 10 12.7*12.7*7.2 TAB
HD32616-B 1.7-4.0 70 0.4 23 1.2 -40~+85 10 12.7*12.7*7.2 TAB
HD32617-A 2.0-4.0 200 0.3 23 1.2 -30~+70 10 18*25*10 TAB
HD32617-B 2.0-4.0 400 0.4 20 1.25 -30~+70 10 18*25*10 TAB
HD32617-C 2.0-4.0 400 0.4 20 1.25 -30~+70 10 18*25*10 TAB
HD32618 2.2-5.0 100 0.3 23 1.2 -40~+85 10 11.5*13*7.2 TAB
HD32619-A 3.5-7.0 300 0.3 25 1.2 -40~+80 10 16*23*9 TAB
HD32619-B 3.5-7.0 800 0.4 23 1.2 -40~+80 10 16*23*9 TAB
HD32620 3.3-7.0 500 0.3 23 1.2 -40~+80 10 16*23*9.5 TAB
HD32621 3.4-7.0 300 0.5 50 1.2 -40~+80 10 32*26*10.5 TAB
HD32622-A 4.0-7.0 300 0.3 25 1.2 -40~+80 10 14*22*9.5 TAB
HD32622-B 4.0-7.0 600 0.4 23 1.2 -40~+80 10 14*22*9.5 TAB
HD32623 4.0-6.0 200 0.3 23 1.2 -40~+80 10 12.7*12.7*6.4 TAB
HD32624 5.0-7.0 200 0.3 25 1.2 -40~+80 10 10*18*8 TAB
HD32625 5.0-7.0 200 0.5 50 1.2 -40~+80 10 22*18*8 TAB
HD32626-A 4.5-7.0 300 0.3 25 1.2 -40~+80 10 12*20*9.5 TAB
HD32626-B 4.5-7.0 600 0.4 23 1.2 -40~+80 10 12*20*9.5 TAB
HD32627-A 5.0-8.0 300 0.3 25 1.2 -40~+80 10 12*20*7.5 TAB
HD32627-B 5.0-8.0 600 0.4 23 1.2 -40~+80 10 12*20*7.5 TAB
HD32628-A 5.0-8.0 300 0.3 25 1.2 -40~+80 10 12*20*6 TAB
HD32628-B 5.0-8.0 600 0.3 20 1.25 -40~+80 10 12*20*6 TAB
HD32629-A 5.0-8.0 300 0.3 25 1.2 -40~+80 20 12*20*9 TAB
HD32629-B 5.0-8.0 600 0.4 23 1.2 -40~+80 20 12*20*9 TAB
HD32630 3.6-5.5 50 0.3 23 1.2 -40~+80 20 8.8*16.5*6.9 TAB
HD32631 4.5-8.0 300 0.3 25 1.2 -40~+80 10 12.7*19*6 TAB
HD32632-A 7-18 300 0.3 25 1.2 -40~+80 5 12.7*12.7*6.5 TAB
HD32632-B 7-18 2000 0.4 20 1.25 -40~+80 5 12.7*12.7*6.5 TAB
HD32632-C 7-18 1000 0.4 23 1.2 -40~+80 5 12.7*12.7*6.5 TAB
HD32633 5.5-16 300 0.3 25 1.2 -40~+80 5 8.9*15*7.8 TAB
HD32634 7.0-20 500 0.5 50 1.2 -40~+80 5 17.8*15*7.8 TAB
HD32635-A 7.0-20 300 0.3 25 1.2 -40~+80 5 9*16*6.6 TAB
HD32635-B 7.0-20 1000 0.4 23 1.2 -40~+80 5 9*16*6.6 TAB
HD32636-A 8.0-20 300 0.3 23 1.2 -40~+80 5 8.9*13.5*7.8 TAB
HD32636-B 8.0-20 1000 0.4 20 1.2 -40~+80 5 8.9*13.5*7.8 TAB
HD32637 9-22 100 0.3 23 1.2 -40~+80 5 6.5*12.7*6.8 TAB
HD32638 9-22 100 0.6 50 1.2 -40~+80 5 13*12.7*6.8 TAB
HD32639-A 11-22 200 0.3 23 1.2 -40~+80 5 6*12.7*6.8 TAB
HD32639-B 11-22 1000 0.4 20 1.25 -40~+80 5 6*12.7*6.8 TAB
HD32640-A 22-25 500 0.6 18 1.4 -40~+80 5 10*16.2*8.2 TAB
HD32640-B 22-25 1000 0.8 16 1.5 -40~+80 5 10*16.2*8.2 TAB
HD33189 0.17-0.25 10 0.3 25 1.2 -10~+60 20 51*51*15 TAB
HD33190 0.17-0.25 10 0.3 25 1.2 -10~+60 150 51*59*15 TAB
HD33191 0.2-0.35 20 0.4 20 1.25 -10~+60 20 50*52*19 TAB
HD33192 0.35-0.6 70 0.3 20 1.2 -30~+70 20 50*52*19 TAB
HD33193 0.2-0.3 20 0.4 20 1.25 -10~+60 100 50*60*19 TAB
