SAW band-pass filters select a defined RF or intermediate-frequency band while attenuating unwanted signals outside it. Start with center frequency and bandwidth, then check insertion loss, impedance, rejection and temperature limits in the model datasheet. Performance and package dimensions vary by part number.
| Model Number | Description | Bandwidth (MHz) | Center Frequency (MHz) | Insertion Loss (DB) | Return Loss (DB) | Dimensions | |
| HD34441 | IF Saw BPF | 0.30 | 38.00 | 11.00 | 15.00 | 13 x 6.5 x 2 | Download |
| HD34442 | Download | ||||||
| HD34443 | 0.58 | 14.50 | Download | ||||
| HD34444 | 0.60 | 13.00 | Download | ||||
| HD34445 | 16.00 | 55.00 | 3.00 | Download | |||
| HD34446 | 13.00 | 6.00 | Download | ||||
| HD34447 | 11.00 | 63.00 | Download | ||||
| HD34448 | 14.00 | 3.00 | Download | ||||
| HD34449 | 0.78 | 65.00 | 14.00 | Download | |||
| HD34450 | 0.88 | 70.00 | 14.50 | Download | |||
| HD34451 | 1.00 | Download | |||||
| HD34452 | 1.70 | 13.00 | Download | ||||
| HD34453 | 0.18 | Download | |||||
| HD34454 | 0.90 | 11.50 | Download | ||||
| HD34455 | 0.74 | 12.00 | Download | ||||
| HD34456 | 2.80 | 15.00 | Download | ||||
| HD34457 | 0.22 | 9.00 | Download | ||||
| HD34458 | 3.00 | 13.00 | Download | ||||
| HD34459 | 3.79 | 10.00 | Download | ||||
| HD34460 | 4.70 | 15.50 | Download | ||||
| HD34461 | 4.69 | 11.00 | Download | ||||
| HD34462 | 6.00 | Download | |||||
| HD34463 | 1.91 | 10.00 | Download | ||||
| HD34464 | 2.24 | 9.00 | Download | ||||
| HD34465 | 27.80 | 20.00 | Download | ||||
| HD34466 | 2.90 | 2.90 | Download | ||||
| HD34467 | 6.70 | 12.00 | Download | ||||
| HD34468 | 5.34 | 74.93 | 16.00 | Download | |||
| HD34469 | 1.11 | 75.00 | 13.50 | Download | |||
| HD34470 | 1.50 | 12.50 | Download | ||||
| HD34471 | 1.70 | 13.00 | Download | ||||
| HD34472 | 2.36 | 15.00 | Download | ||||
| HD34473 | 3.25 | Download | |||||
| HD34474 | 2.70 | 121.00 | 2.50 | Download | |||
| HD34475 | 22.20 | 156.00 | 15.00 | Download | |||
| HD34476 | 45.47 | Download | |||||
| HD34477 | 50.80 | 170.00 | 16.20 | Download | |||
| HD34478 | 53.50 | 21.00 | Download | ||||
| HD34479 | 25.14 | 172.80 | 14.00 | Download | |||
| HD34480 | 6.00 | 243.00 | 2.50 | Download | |||
| HD34481 | 70.00 | 300.00 | 0.90 | Download | |||
| HD34482 | 6.00 | 11.00 | Download | ||||
| HD34483 | 11.62 | 13.00 | Download | ||||
| HD34484 | 10.00 | 390.00 | 4.00 | Download | |||
| HD34485 | 0.10 | 175.00 | 8.00 | Download | |||
| HD34486 | RF Saw BPF | 75.00 | 1842.50 | 3.80 | Download | ||
| HD34487 | 60.00 | 2140.00 | 3.50 | Download | |||
| HD34488 | 100.00 | 2350.00 | 4.00 | Download | |||
| HD34489 | 50.00 | 2595.00 | 3.80 | Download | |||
| HD34490 | 70.00 | 2655.00 | 3.60 | Download | |||
| HD34491 | 45.00 | 780.50 | 4.50 | Download | |||
| HD34492 | 30.00 | 806.00 | Download | ||||
| HD34493 | 35.00 | 942.50 | 3.00 | Download |

Electrical, environmental and mechanical requirements
Provide the required frequency response, insertion loss or attenuation, impedance and RF power level. RFComp can review these requirements against available model specifications.
Specify operating and storage temperatures, vibration, sealing and other environmental requirements. Confirm each rating in the selected model’s datasheet; do not assume every model supports extreme conditions.
Provide connector type, package dimensions, mounting constraints and any space or weight limits. Confirm the mechanical drawing and interface requirements before ordering.
Insertion loss describes signal attenuation within the passband. Stopband rejection describes attenuation at specified unwanted frequencies. Compare both using the frequency limits and measurement conditions in the model datasheet.
Only if its specified frequency response, insertion loss, impedance, input power and environmental ratings meet the application. The category name alone does not establish compatibility.
Include center frequency, bandwidth, maximum insertion loss, rejection at specified frequencies, impedance, temperature range, package constraints and quantity.
Lead RF Architect
Global Aerospace Prime
Senior Test Engineer
Semiconductor Testing Services
Director of Operations
Telecommunications Infrastructure Co.
rf saw filter, saw bandpass filter, custom rf saw filter, rf saw, saw filter rf, 315 mhz saw filter insertion loss, saw filters