RF band-pass filters pass a specified frequency band and attenuate unwanted signals outside it. Compare each model’s center frequency, bandwidth, passband insertion loss and rejection at the frequencies of concern. Check power handling, impedance and mechanical dimensions against your system requirements.
| Model Number | Description | Bandwidth (MHz) | Center Frequency (MHz) | Dimensions (MM) | Insertion Loss (DB) | Attenuation (DB) | Return Loss (DB) | |
| HD34178 | Mono BPF | 350 | 4750 | 12.7 x 22.86 x 11.43 | 2 | 20 | 14 | Download |
| HD34223 | Mono BPF | 700 | 5450 | 8.6 x 3.7 x 2.7 | 2 | 5 | 10 | Download |
| HD34224 | Mono BPF | 180 | 5240 | 8.6 x 3.7 x 2.6 | 3.2 | 16 | 10 | Download |
| HD34225 | Mono BPF | 180 | 5670 | 8.6 x 3.7 x 2.7 | 2.8 | 20 | 10 | Download |
| HD34265 | Mono BPF | 200 | 1125 | 42 x 17 x 9 | 3 | 40 | 14 | Download |
| HD34266 | Mono BPF | 80 | 1125 | 42 x 17 x 9 | 3 | 40 | 14 | Download |
| HD34268 | Mono BPF | 500 | 1750 | 22.86 x 10.66 x 9 | 2 | 13 | 10 | Download |
| HD34272 | Mono BPF | 30 | 2250 | 19.6 x 10.8 x 6.2 | 1.5 | 45 | 15 | Download |
| HD34273 | Mono BPF | 10 | 2277 | 13.4 x 8 x 8 | 1.5 | 30 | 15 | Download |
| HD34274 | Mono BPF | 2 | 2289 | 13.4 x 7.1 x 8 | 1.5 | 30 | 15 | Download |
| HD34277 | Mono BPF | 40 | 2740 | 33.4 x 14 x 9.2 | 3 | 48 | 15 | Download |
| HD34279 | Mono BPF | 40 | 2825 | 33.4 x 14 x 9.2 | 2.5 | 54 | 15 | Download |
| HD34280 | Mono BPF | 500 | 3000 | 32 x 7.8 x 5.35 | 2 | 55 | 15 | Download |
| HD34281 | Mono BPF | 30 | 3100 | 19.6 x 8 x 6.2 | 1.5 | 45 | 15 | Download |
| HD34283 | Mono BPF | 200 | 3200 | 11.9 x 7.5 x 3.8 | 3 | 40 | 15 | Download |
| HD34284 | Mono BPF | 100 | 3312.5 | 15.8 x 8.5 x 4 | 2 | 60 | 15 | Download |
| HD34287 | Mono BPF | 300 | 3900 | 19.5 x 7.1 x 4.42 | 2 | 60 | 12 | Download |
| HD34290 | Mono BPF | 525 | 4737.5 | 18 x 6 x 4.2 | 4 | 40 | 15 | Download |
| HD34293 | Mono BPF | 500 | 5750 | 12.5 x 4.4 x 3 | 2 | 60 | 15 | Download |
| HD34294 | Mono BPF | 125 | 5875 | See Data sheet | 2 | 50 | 15 | Download |
| HD34295 | Mono BPF | 250 | 5875 | 15.8 x 8.5 x 4 | 2 | 60 | 15 | Download |
| HD34299 | Mono BPF | 1050 | 9475 | 18 x 4.8 x 4.2 | 4 | 35 | 15 | Download |
| HD34301 | Mono BPF | 75 | 1747.5 | 13.5 x 12.5 x 6 | 2.4 | 20 | 15 | Download |
| HD34302 | Mono BPF | 440 | 2200 | 18.6 x 7.1 x 4.9 | 1 | 40 | 15 | Download |
| HD34303 | Mono BPF | 70 | 2535 | 13 x 12 x 6 | 2.5 | 30 | 15 | Download |
| HD34320 | Mono BPF | 2 | 2089 | 13.4 x 7.75 x 8 | 1.5 | 30 | 15 |
| Model Number | Description | Bandwidth (MHz) | Center Frequency (MHz) | Dimensions (MM) | Insertion Loss (DB) | Attenuation (DB) | Return Loss (DB) | |
| HD34305 | LC Band Pass Filter | 450-520 | 485 | 75 x 25 x 15 | 1 | 10 | ||
| HD34307 | LC Band Pass Filter | 0.75 | 1.75 | 37 x 11.8 x 11 | 2.5 | 45 | 15 | |
| HD34308 | LC Bandpass Filter | 60 | 100 | 25 x 12 x 8 | 1.5 | 50 | 15 | |
| HD34309 | LC Bandpass Filter | 500 | 1000 | 15 x 10 x 5 | 1.5 | 60 | 15 | |
| HD34311 | LC Bandpass Filter | 1250 | 1125 | 15 x 10 x 5 | 1.5 | 30 | 15 | |
| HD34312 | LC Bandpass Filter | 500 | 1150 | 25 x 10 x 8 | 1.5 | 50 | 14 | |
| HD34315 | LC Bandpass Filter | 600 | 1300 | 18 x 10 x 6 | 3 | 30 | 15 | |
| HD34316 | LC Bandpass Filter | 66 | 141 | 30 x 10 x 6 | 2.5 | 30 | 13 | |
| HD34318 | LC Bandpass Filter | 400 | 1600 | 25 x 10 x 8 | 1.8 | 50 | 14 | |
| HD34321 | LC Bandpass Filter | 1000 | 1800 | 20 x 10 x 6 | 2 | 30 | 12 | |
| HD34322 | LC Bandpass Filter | 2000 | 1800 | 32 x 11 x 7.2 | 2 | 30 | 12 | |
| HD34323 | LC Bandpass Filter | 800 | 1800 | 15 x 10 x 5 | 1.8 | 40 | 18 | |
| HD34324 | LC Bandpass Filter | 120 | 190 | 25 x 12 x 8 | 1.2 | 50 | 15 | |
| HD34326 | LC Bandpass Filter | 500 | 2000 | 15 x 10 x 5 | 1.8 | 45 | 15 | |
| HD34327 | LC Bandpass Filter | 750 | 2175 | 25 x 10 x 8 | 1.5 | 50 | 14 | |
| HD34328 | LC Bandpass Filter | 10 | 230 | 25.4 x 12.7 x 6.7 | 3.5 | 10 | 15 | |
| HD34331 | LC Bandpass Filter | 1000 | 3000 | 35 x 12 x 9 | 1.7 | 50 | 14 | |
| HD34332 | LC Bandpass Filter | 1500 | 3000 | 26.6 x 10 x 6 | 2 | 20 | 15 | |
| HD34334 | LC Bandpass Filter | 140 | 310 | 25 x 12 x 8 | 1.5 | 50 | 15 | |
| HD34336 | LC Bandpass Filter | 287 | 368.5 | 145 x 52 x 29 | 1.6 | 12 | 15 | Download |
| HD34337 | LC Bandpass Filter | 280 | 380 | 25 x 10 x 8 | 1.5 | 50 | 14 | Download |
| HD34338 | LC Bandpass Filter | 287 | 386 | 30 x 10 x 6 | 2 | 30 | 13 | Download |
| HD34339 | LC Bandpass Filter | 500 | 4000 | 26.6 x 10 x 6 | 3 | 55 | 15 | Download |
| HD34340 | LC Bandpass Filter | 1200 | 4100 | 35 x 12 x 9 | 1.7 | 50 | 14 | Download |
| HD34341 | LC Bandpass Filter | 450 | 450 | 25 x 12 x 8 | 1.5 | 50 | 15 | Download |
| HD34343 | LC Bandpass Filter | 1300 | 5350 | 35 x 12 x 9 | 1.7 | 50 | 14 | Download |
| HD34345 | LC Bandpass Filter | 58 | 59 | 30 x 10 x 6 | 2 | 30 | 13 | Download |
| HD34347 | LC Bandpass Filter | 300 | 650 | 18 x 10 x 6 | 3 | 30 | 15 | Download |
| HD34348 | LC Bandpass Filter | 400 | 700 | 25 x 10 x 8 | 1.5 | 50 | 15 | Download |
| HD34349 | LC Bandpass Filter | 3 | 75 | 35 x 12.5 x 10 | 7 | 40 | 15 | Download |
| HD34351 | LC Band Pass Filter | 2 | 7 | 38.1 x 12.7 x 12.7 | 3 | 30 | 10 | Download |
| HD34353 | LC Bandpass Filter | 900 | 900 | 18 x 10 x 6 | 3 | 30 | 15 | Download |
| HD34357 | LC Highpass Filter | 5500 | 5250 | 20 x 10 x 9 | 2 | 20 | 12 | Download |
| HD34358 | LC Bandpass Filter | 5 | 100 | 25.4 x 12.7 x 6.7 | 3 | 40 | 15 | Download |
| HD34359 | LC Bandpass Filter | 8 | 12 | 25.4 x 12.7 x 6.7 | 3 | 35 | 15 | Download |
| HD34360 | LC Lowpass Filter | 1380 | 690 | 16 x 11 x 5 | 3.5 | 40 | 15 | Download |
| HD34361 | LC Bandpass Filter | 10 | 140 | See Data sheet | 3 | 40 | 15 | Download |
| HD34362 | LC Bandpass Filter | 5 | 140 | See Data sheet | 3.5 | 40 | 15 | Download |
| HD34363 | LC Bandpass Filter | 100 | 187.5 | 80 x 25 x 15 | 3 | 60 | 15 | Download |
| HD34364 | LC Bandpass Filter | 3 | 240 | 47 x 15 x 7 | 3 | 60 | 15 | Download |
| HD34365 | LC Bandpass Filter | 10 | 270 | 44.5 x 15 x 7 | 5 | 40 | 15 | Download |
| HD34366 | LC Bandpass Filter | 140 | 270 | 30 x 10 x 5 | 2 | 10 | 16 | Download |
| HD34367 | LC Bandpass Filter | 10 | 30 | 44.5 x 15 x 7 | 3.5 | 45 | 15 | Download |
| HD34368 | LC Bandpass Filter | 100 | 350 | 25.4 x 9 x 6.7 | 2 | 20 | 15 | Download |
| HD34370 | LC Bandpass Filter | 8 | 40 | 44.53 x 14.92 x 7 | 3.5 | 45 | 15 | Download |
| HD34371 | LC Bandpass Filter | 270 | 475 | 30 x 10 x 5 | 2 | 10 | 16 | Download |
| HD34373 | LC Lowpass Filter | 515 | 257.5 | 13 x 12 x 6.5 | 2 | 10 | 15 | Download |
| HD34374 | LC Lowpass Filter | 192 | 512 | 25.4 x 12.7 x 6.7 | 2 | 25 | 15 | Download |
| HD34375 | LC Lowpass Filter | 70 | 665 | 37 x 10 x 6.5 | 0.6 | 25 | 10 | Download |
| HD34376 | LC Bandpass Filter | 22 | 80 | 25.4 x 12.7 x 6.7 | 3 | 30 | 15 | Download |
| HD34377 | LC Bandpass Filter | 540 | 880 | 30 x 10 x 5 | 2 | 10 | 16 | Download |
| HD34378 | LC Lowpass Filter | 400 | 200 | 65 x 38 x 25 | 1 | 35 | 15 | Download |
| HD34379 | LC Lowpass Filter | 250 | 250 | 25 x 10 x 8 | 0.8 | 50 | 14 | Download |
| HD34380 | LC Lowpass Filter | 270 | 270 | 79.5 x 30 x 29 | 1 | 60 | 14 | Download |
| HD34381 | LC Lowpass Filter | 30 | 250 | 100 x 35 x 29 | 0.3 | 50 | 16 | Download |
| HD34382 | LC Lowpass Filter | 4750 | 4750 | 22 x 11 x 9 | 2 | 50 | 12 | Download |
| HD34383 | LC Lowpass Filter | 3250 | 3250 | 22 x 11 x 9 | 2 | 50 | 12 | Download |
| HD34384 | LC Lowpass Filter | 6500 | 6500 | 20 x 10 x 6 | 2 | 50 | 12 | Download |
| Download | Description | Bandwidth (MHz) | Center Frequency (MHz) | Dimensions (MM) | Insertion Loss (DB) | Attenuation (DB) | Return Loss (DB) | |
| HD34152 | Band Pass Filter | 400 | 10300 | 21 x 35 x 10 | 2 | 40 | 18 | Download |
| HD34153 | Band Pass Filter | 40 | 1575 | 139 x 40 x 38 | 1 | 50 | 15 | Download |
| HD34154 | Band Pass Filter | 20 | 1030 | 160 x 90 x 30 | 0.4 | 80 | 18 | Download |
| HD34155 | Band Pass Filter | 140 | 1100 | 100 x 46 x 22 | 0.8 | 30 | Download | |
| HD34156 | Band Pass Filter | 1900 | 12650 | 74 x 40 x 15 | 1 | 80 | 15 | Download |
| HD34157 | Band Pass Filter | 15 | 1241 | 285 x 40 x 41 | 2.5 | 10 | 15 | Download |
| HD34158 | Band Pass Filter | 20 | 1300 | 90 x 78 x 41 | 1.4 | 75 | 15 | Download |
| HD34159 | Band Pass Filter | 100 | 1350 | 90 x 30 x42 | 1 | 50 | 15 | Download |
| HD34160 | Band Pass Filter | 670 | 1365 | 60 x 30 x 14.5 | 3.5 | 20 | 10 | Download |
| HD34161 | Band Pass Filter | 16 | 137.5 | 244 x 156 x 88 | 2 | 60 | 15 | Download |
| HD34162 | Band Pass Filter | 5 | 160 | 140 x 50. 25 | 1.5 | 50 | Download | |
| HD34163 | Band Pass Filter | 15 | 1788 | 155 x 70 x 31 | 2.8 | 10 | 15 | Download |
| HD34164 | Band Pass Filter | 82.5 | 1792.5 | 130 x 40 x 31 | 1.5 | 60 | Download | |
| HD34165 | Band Pass Filter | 30 | 1950 | 90 x 30 x 31 | 1.5 | 50 | Download | |
| HD34166 | Band Pass Filter | 40 | 2140 | 90 x 20 x 31 | 1.5 | 50 | Download | |
| HD34167 | Band Pass Filter | 200 | 2300 | 47 x 30 x 15.5 | 0.65 | 65 | 15 | Download |
| HD34168 | Band Pass Filter | 20 | 2361 | 140 x 120 x 35 | 0.8 | 55 | 14 | Download |
| HD34169 | Band Pass Filter | 20 | 2361 | 45 x 18 x 18 | 1.1 | 70 | 15 | Download |
| HD34170 | Band Pass Filter | 42.5 | 2442.5 | 55 x 35 x 33 | 2 | 50 | Download | |
| HD34171 | Band Pass Filter | 35 | 2535 | 120 x 50 x 30 | 1.5 | 40 | Download | |
| HD34172 | Band Pass Filter | 50 | 2595 | 45 x 18 x 18 | 1 | 70 | 15 | Download |
| HD34173 | Band Pass Filter | 35 | 2655 | 90 x 50 x 25 | 1.5 | 50 | Download | |
| HD34174 | Band Pass Filter | 60 | 2720 | 45 x 18 x 18 | 1 | 70 | 15 | Download |
| HD34175 | Band Pass Filter | 175 | 3625 | 30 x 45 x 20 | 1.5 | 50 | Download | |
| HD34176 | Band Pass Filter | 25 | 425 | 130 x 50 x25 | 1.5 | 50 | Download | |
| HD34177 | Band Pass Filter | 1300 | 4650 | 90 x 20 x15 | 0.7 | 40 | 15 | Download |
| HD34179 | Band Pass Filter | 180 | 4925 | 65 x 20 x 20 | 1.2 | 70 | 15 | Download |
| HD34180 | Band Pass Filter | 250 | 4975 | 74.5 x 40 x 23 | 1 | 30 | 15 | Download |
| HD34181 | Band Pass Filter | 100 | 5000 | 75 x 30 x 20 | 1.5 | 50 | Download | |
| HD34182 | Band Pass Filter | 1000 | 5000 | 70 x 23 x 20 | 0.5 | 40 | 15 | Download |
| HD34183 | Band Pass Filter | 60 | 5130 | 51 x 212 x 29 | 1 | 35 | 14 | Download |
| HD34184 | Cavity Band Pass Filter | 650 | 5175 | 54 x 121 x 18 | 0.6 | 30 | 14 | Download |
| HD34185 | Cavity Band Pass Filter | 650 | 5175 | 98.5 x 45 x 16 | 0.6 | 30 | 18 | Download |
| HD34186 | Band Pass Filter | 100 | 5250 | 70 x 25 x 20 | 1.5 | 50 | Download | |
| HD34187 | Band Pass Filter | 4 | 533.5 | 148 x 52 x 41 | 1 | 65 | 15 | Download |
| HD34188 | Band Pass Filter | 325 | 5675 | 75 x 25 x 20 | 1.5 | 50 | Download | |
| HD34189 | Band Pass Filter | 35 | 634.5 | 100 x 60 x 54 | 0.9 | 50 | 18 | Download |
| HD34190 | Band Pass Filter | 3 | 655.5 | 143 x 84 x 41 | 2 | 50 | 15 | Download |
| HD34191 | Band Pass Filter | 3 | 655.5 | 113.3 x 56.9 x 59.2 | 2 | 50 | 15 | Download |
| HD34192 | Band Pass Filter | 15 | 665 | 70 x 60 x 63 | 1.5 | 50 | Download | |
| HD34193 | Band Pass Filter | 14 | 671 | 97 x 64 x 39 | 1 | 60 | 15 | Download |
| HD34194 | Band Pass Filter | 7 | 671 | 174 x 84.5 x 40 | 2 | 40 | 15 | Download |
| HD34195 | Band Pass Filter | 40 | 740 | 125 x 65 x 63 | 1.5 | 50 | Download | |
| HD34196 | Band Pass Filter | 1800 | 7600 | 59 x 22 x 17 | 0.5 | 45 | 15 | Download |
| HD34197 | Band Pass Filter | 8 | 780 | 100 x 60 x 63 | 1.5 | 50 | Download | |
| HD34198 | Band Pass Filter | 25.5 | 819.5 | 225 x 80 x 36 | 1.5 | 50 | Download | |
| HD34199 | Band Pass Filter | 17.5 | 862.5 | 225 x 75 x 31 | 1.5 | 50 | Download | |
| HD34200 | Band Pass Filter | 125 | 8750 | 43 x 16 x 13 | 2.1 | 40 | 21 | Download |
| HD34201 | Band Pass Filter | 21 | 904.5 | 191.77 x 68.58 x 66.04 | 1.5 | 70 | 15 | Download |
| HD34202 | Band Pass Filter | 33.5 | 926.5 | 225 x 65 x 31 | 1.5 | 40 | Download | |
| HD34210 | Band Pass Filter | 40 | 3000 | 30 x 44 x 20 | 2.5 | 80 | 18 | Download |
| HD34247 | Band Pass Filter | 100 | 1187.5 | 34 x 14 x 5 | 3 | 60 | Download | |
| HD34270 | Band Pass Filter | 1 | 2089 | 13.4 x 7.75 x 8 | 1.5 | 30 | Download | |
| HD34289 | Band Pass Filter | 25 | 4075 | See Data sheet | 4 | 20 | 12 | Download |
| HD34386 | Band Pass Filter | 450 | 1725 | 7.5 x 20 x 0.5 | 2.7 | 30 | 15 | Download |
| HD34387 | Band Pass Filter | 1400 | 3250 | 7.67 x 11 x 0.5 | 3 | 30 | 15 | Download |
| HD34389 | Band Pass Filter | 4000 | 4000 | 7.5 x 20 x 0.5 | 4.5 | 30 | 7.5 | Download |
| HD34390 | Band Pass Filter | 4000 | 8000 | 13.65 x 5 x 0.5 | 2 | 40 | 12.5 | Download |
| HD34391 | Band Pass Filter | 3400 | 9250 | 11.74 x 4 x 0.5 | 3 | 20 | 12 | Download |
| HD34392 | Band Pass Filter | 2000 | 4000 | 7.5 x 7.4 x 4 | 2.2 | 30 | 12 | Download |
| Model Number | Description | Bandwidth (MHz) | Center Frequency (MHz) | Dimensions (MM) | Insertion Loss (DB) | Attenuation (DB) | Return Loss (DB) | |
| HD34306 | Minipack Bandpass Filter | 0.5 | 1.75 | 38.1 x 12.7 x 11 | 1.5 | 20 | 10 | |
| HD34310 | Minipack Bandpass Filter | 53 | 1090 | 33.02 x 19.68 x 7.62 | 3.5 | 47 | 14 | |
| HD34313 | Minipack Bandpass Filter | 7 | 12.5 | 38.1 x 12.7 x 12.7 | 3 | 20 | 10 | |
| HD34314 | Minipack Bandpass Filter | 400 | 1200 | 30 x 12.5 x 10 | 2 | 55 | 15 | |
| HD34317 | Minipack Bandpass Filter | 28.5 | 15.75 | 55 x 17 x 12.7 | 1 | 25 | 10 | |
| HD34319 | Minipack Bandpass Filter | 600 | 1700 | 38 x 12.5 x 10 | 2 | 55 | 15 | |
| HD34325 | Minipack Bandpass Filter | 1 | 2.5 | 38.1 x 12.7 x 11 | 3 | 19 | 10 | |
| HD34329 | Minipack Bandpass Filter | 14 | 23 | 38.1 x 12.7 x 12.7 | 3 | 19 | 10 | |
| HD34330 | Minipack Bandpass Filter | 3.5 | 3.5 | 55 x 17 x 12.7 | 2.5 | 20 | 10 | |
| HD34333 | Minipack Bandpass Filter | 50 | 3000 | 19.05 x 12.7 x 10.16 | 3 | 50 | 15 | |
| HD34335 | Minipack Bandpass Filter | 2450 | 3525 | 30 x 10 x 8 | 2.5 | 20 | 10 | |
| HD34342 | Minipack Bandpass Filter | 2 | 4 | 38.1 x 12.7 x 12.7 | 3 | 17 | 10 | Download |
| HD34344 | Minipack Bandpass Filter | 2250 | 5375 | 30 x 10 x 8 | 2.5 | 20 | 10 | Download |
| HD34346 | Minipack Bandpass Filter | 200 | 600 | 30 x 12.5 x 10 | 2 | 55 | 15 | Download |
| HD34350 | Minipack Bandpass Filter | 40 | 76.8 | 55 x 17 x 12.7 | 2 | 30 | 10 | Download |
| HD34351 | Minipack Bandpass Filter | 4 | 7 | 38.1 x 12.7 x 12.7 | 3 | 20 | 10 | Download |
| HD34352 | Minipack Bandpass Filter | 300 | 850 | 30 x 12.5 x 10 | 2 | 55 | 15 | |
| HD34372 | Minipack Bandpass Filter | 50 | 495 | 37 x 10 x 6.5 | 1.8 | 50 | 10 | Download |
| Model Number | Description | Bandwidth (MHz) | Center Frequency (MHz) | Dimensions (MM) | Insertion Loss (DB) | Attenuation (DB) | Return Loss (DB) | |
| HD34216 | Array Bandpass Filter | 1 | 2000 | 10 x 13.5 x 4 | 3 | 50 | 15 | Download |
| HD34217 | Array Bandpass Filter | 1 | 3000 | 10 x 13.5 x 4 | 3 | 20 | 15 | Download |
| HD34218 | Array Bandpass Filter | 15 | 2177.5 | 13 x 12 x 5.2 | 2 | 30 | 15 | Download |
| HD34219 | Array Bandpass Filter | 10 | 3500 | 18 x 12 x 5.3 | 3.5 | 45 | 15 | Download |
| HD34220 | Array Bandpass Filter | 100 | 750 | 18.2 x 14 x 5.3 | 1 | 10 | 15 | Download |
| HD34221 | Array Bandpass Filter | 50 | 1020 | 31.75 x 12.78 x 8.13 | 2.5 | 45 | 15 | Download |
| HD34222 | Array Bandpass Filter | 17 | 1602 | 26 x 14 x 7 | 3.5 | 35 | 15 | Download |
| HD34226 | Array Bandpass Filter | 50 | 1020 | 22 x 14 x 5.5 | 2.5 | 45 | 15 | Download |
| HD34227 | Array Bandpass Filter | 115 | 1780 | 30 x 10 x 5 | 2 | 25 | 15 | Download |
| HD34228 | Array Bandpass Filter | 100 | 1750 | 22 x14 x 5.3 | 2 | 30 | 15 | Download |
| HD34229 | Array Bandpass Filter | 140 | 1780 | 30.5 x 10.2 x 5.1 | 2 | 10 | 15 | Download |
| HD34230 | Array Bandpass Filter | 305 | 2332.5 | 30 x 10 x 5 | 2 | 10 | 15 | Download |
| HD34231 | Array Bandpass Filter | 120 | 2500 | 22 x14 x 5.3 | 2 | 60 | 15 | Download |
| HD34232 | Array Bandpass Filter | 30 | 2575 | 22 x14 x 5.3 | 4.5 | 40 | 15 | Download |
| HD34233 | Array Bandpass Filter | 100 | 3187.5 | 22 x 14 x 5.3 | 3 | 60 | 15 | Download |
| HD34234 | Array Bandpass Filter | 40 | 3250 | 30 x 10 x 5 | 7 | 10 | 15 | Download |
| HD34235 | Array Bandpass Filter | 100 | 3400 | 22 x 14 x 5.3 | 3 | 60 | 15 | Download |
| HD34236 | Array Bandpass Filter | 125 | 5788 | 22 x 11 x 5.3 | 2.5 | 50 | 15 | Download |
| HD34237 | Array Bandpass Filter | 125 | 1300 | 14.6 x 38.2 x 5.5 | 2.5 | 50 | 15 | Download |
| HD34238 | Array Bandpass Filter | 125 | 1570 | 14.6 x 38.2 x 5.5 | 1.8 | 50 | 15 | Download |
| HD34239 | Array Bandpass Filter | 340 | 1130 | 47 x 23 x 9.5 | 0.8 | 22 | 15 | Download |
| HD34240 | Array Bandpass Filter | 50 | 1490 | 26.4 x 14 x 5 | 2.5 | 40 | 15 | Download |
| HD34241 | Array Bandpass Filter | 20 | 670 | 26.6 x 22.2 x 5 | 3 | 30 | 15 | Download |
| HD34242 | Array Bandpass Filter | 10 | 1200 | 38 x 16 x 7.5 | 8 | 44 | 12 | Download |
| HD34243 | Array Bandpass Filter | 20 | 1200 | 14 x 39 x 6.8 | 6.5 | 45 | 9.5 | Download |
| HD34244 | Array Bandpass Filter | 17 | 2414 | 38 x 13 x 7.5 | 6.5 | 35 | 15 | Download |
| HD34245 | Array Bandpass Filter | 26 | 2414 | 38 x 13 x 7.5 | 6.5 | 80 | 15 | Download |
| HD34246 | Array Bandpass Filter | 300 | 1100 | 22 x 35 x 5.5 | 1 | 35 | 15 | Download |
| HD34248 | Array Bandpass Filter | 700 | 1600 | 34 x 14 x 5 | 3 | 45 | 10 | Download |
| HD34249 | Array Bandpass Filter | 100 | 1812.5 | 34 x 14 x 5 | 3 | 60 | 15 | Download |
| HD34250 | Array Bandpass Filter | 40 | 2043 | 58 x 16.5 x 5.4 | 5.5 | 20 | 15 | Download |
| HD34251 | Array Bandpass Filter | 100 | 1187.5 | 34 x 14 x 5 | 3 | 60 | 15 | Download |
| HD34252 | Array Bandpass Filter | 450 | 2375 | 34 x 14 x 5 | 3 | 60 | 15 | Download |
| HD34253 | Array Bandpass Filter | 1100 | 2600 | 34 x 14 x 5 | 3 | 60 | 15 | Download |
| HD34254 | Array Bandpass Filter | 400 | 2600 | 34 x 14 x 5.3 | 3 | 60 | 15 | Download |
| HD34255 | Array Bandpass Filter | 450 | 2700 | 34 x 14 x 5 | 2 | 35 | 15 | Download |
| HD34256 | Array Bandpass Filter | 600 | 2700 | 25 x 34 x 5 | 3 | 40 | 15 | Download |
| HD34257 | Array Bandpass Filter | 400 | 3300 | 34 x 14 x 5 | 2 | 50 | 15 | Download |
| HD34258 | Array Bandpass Filter | 150 | 4775 | 34 x 14 x 5 | 4 | 5 | 15 | Download |
| HD34259 | Array Bandpass Filter | 180 | 4475 | 34 x 14 x 5 | 4 | 45 | 15 | Download |
| HD34260 | Array Bandpass Filter | 250 | 4475 | 34 x 14 x 5 | 4 | 15 | 15 | Download |
| HD34261 | Array Bandpass Filter | 650 | 4475 | 34 x 14 x 5 | 3 | 40 | 15 | Download |
| HD34262 | Array Bandpass Filter | 150 | 4925 | 34 x 14 x 5 | 4 | 5 | 15 | Download |
| HD34263 | Array Bandpass Filter | 180 | 4925 | 34 x 14 x 5 | 4 | 45 | 15 | Download |
| HD34264 | Array Bandpass Filter | 1200 | 5500 | 34 x 14 x 5 | 1.5 | 50 | 10 | Download |
| HD34267 | Array Bandpass Filter | 15 | 1135 | 15.5 x 17.69 x 5.08 | 4.44 | 20 | 15 | Download |
| HD34269 | Array Bandpass Filter | 500 | 2000 | 21.6 x 11 x 5 | 2 | 40 | 15 | Download |
| HD34271 | Array Bandpass Filter | 100 | 2250 | 26.15 x 14.2 x 6.2 | 1.7 | 35 | 15 | Download |
| HD34275 | Array Bandpass Filter | 100 | 2350 | 26.15 x 14.2 x 6.2 | 1.7 | 10 | 15 | Download |
| HD34276 | Array Bandpass Filter | 100 | 2450 | 26.15 x 14.2 x 6.2 | 1.8 | 40 | 15 | Download |
| HD34278 | Array Bandpass Filter | 550 | 2750 | 25.4 x 11 x 5 | 3 | 50 | 15 | Download |
| HD34282 | Array Bandpass Filter | 450 | 3100 | 22 x 16.3 x 5.5 | 2 | 20 | 15 | Download |
| HD34285 | Array Bandpass Filter | 800 | 3375 | 25.4 x 12 x 5 | 3 | 45 | 15 | Download |
| HD34286 | Array Bandpass Filter | 200 | 3500 | 19.6 x 6.6 x 6.2 | 1 | 10 | 14 | Download |
| HD34288 | Array Bandpass Filter | 500 | 4000 | 21.6 x 11 x 5 | 2 | 40 | 15 | Download |
| HD34291 | Array Bandpass Filter | 1500 | 5000 | 42 x 14.5 x 5.2 | 2 | 35 | 15 | Download |
| HD34292 | Array Bandpass Filter | 20 | 500 | 29.8 x 19.36 x 7.11 | 1.86 | 60 | 15 | Download |
| HD34296 | Array Bandpass Filter | 100 | 700 | 26 x 17 x 5 | 4 | 30 | 14 | Download |
| HD34297 | Array Bandpass Filter | 15 | 865 | 15.5 x 17.69 x 5.08 | 3.93 | 20 | 15 | Download |
| Model Number | Description | Bandwidth (MHz) | Center Frequency (MHz) | Dimensions (MM) | Insertion Loss (DB) | Attenuation (DB) | Return Loss (DB) | |
| HD34298 | Waveguide Filter | 200 | 8768 | 26 x 6 x 4.5 | 3 | 30 | 15 | Download |
| Model Number | Description | Bandwidth (MHz) | Center Frequency (MHz) | Dimensions (MM) | Insertion Loss (DB) | Attenuation (DB) | Return Loss (DB) | |
| HD34300 | DPX Filter | 404/45 | 1575/1278 | 34 x 13 x 7 | 2.2 | 50 | 14 | Download |
| HD34304 | DPX Filter | 30/20 | 2575 | 42 x 14 x 9.5 | 1.3 | 45 | 15 | Download |
| HD34385 | MEMS Bandpass Filter | 10000-14000 | 12000 | 11.7 x 4. x 0.5 | 2 | 20 | 15 | Download |
| HD34388 | MEMS Band Pass Filter | 2000-6000 | 4000 | 7.5 x 20 x 0.5 | 4.5 | 30 | 9 | Download |
| HD34393 | GaAs Filter | DC-20000 | 10000 | 1.16 x 0.96 x 0.1 | 21 | Download | ||
| HD34420 | GaAs Filter | 18000-40000 | 2.20 | 1.1 x 0.9 x 0.1 | 20 | Download | ||
| HD34422 | GaAs Filter | 2000-18000 | 3.20 | 1.6 x 0.75 x 0.1 | 20 | Download |
Provide the required frequency response, insertion loss or attenuation, impedance and RF power level. RFComp can review these requirements against available model specifications.
Specify operating and storage temperatures, vibration, sealing and other environmental requirements. Confirm each rating in the selected model’s datasheet; do not assume every model supports extreme conditions.
Provide connector type, package dimensions, mounting constraints and any space or weight limits. Confirm the mechanical drawing and interface requirements before ordering.
It passes a defined frequency band while attenuating frequencies outside it. Its transition regions, insertion loss and rejection depend on the model.
A suitable model may be used when its documented frequency, power, matching and environmental ratings meet the system requirements. Check the datasheet instead of assuming compatibility from the application label.
Define the passband edges and the maximum acceptable loss across that band. State the attenuation level used to define bandwidth, and specify rejection separately at the unwanted frequencies.
Lead RF Architect
Global Aerospace Prime
Senior Test Engineer
Semiconductor Testing Services
Director of Operations
Telecommunications Infrastructure Co.