Multiplexers / Diplexers
Multiplexer/Diplexer
| Model Number | Description | Bandwidth | Center Frequency | Dimensions | Insertion Loss | Attenuation | Return Loss | |
| HD34203 | Multiplexer | 4 COM | See Spec | 270 x 240 x 100 | 2 | 18 | Download | |
| HD34213 | 5 COM | 175 x 160 x 39.8 | 0.8 | 14 | Download | |||
| HD34204 | Diplexer | 26/37 | 1537/1643.5 | 174 x 150 x 2 | 1 | 90 | 18 | Download |
| HD34205 | 70/70 | 2535/2655 | 100 x 96 x 27 | 1.5 | 70 | 12 | Download | |
| HD34206 | 60/60 | 1950 Hz/2140 MHz | 94 x 94 x 30 | 0.7 | 80 | 18 | Download | |
| HD34207 | 25/25 | 836.5 MHz/881.5 MHz | 130 x 159 x 76 | 1.6 | Download | |||
| HD34208 | Duplexer | 40 | 1940/2140 | 144 x 90 x 34 | 1.3 | 40 | 16 | Download |
| HD34211 | Diplexer | 60/60 | 1950 Hz/2140 MHz | 60 x 108 x 28 | 0.5 | 60 | 15 | Download |
| HD34212 | 500-2200/2500-6001 | 80 x 100 x 21 | 0.8 | Download | ||||
| HD34355 | LC Diplexer | 74/175 | 191-137/312.5 | 110 x 80 x 29 | Download | |||
| HD34356 | 74/287 | 137/368.5 | 150 x 80 x 29 | 0.5 | Download | |||
| HD34209 | Duplexer | 3 | CH1: 655.5, CH2: 671 | 276 x 185 x 58 | 1.3 | 70 | Download |
Explore Connectorized RF Filter Products
- Read more
- Read more
- Read more
- Read more
Custom Multiplexer / Diplexer Engineering
Modifications & Mission Critical Packaging
Modifications & Mission-Critical
RF Components specializes in custom Multiplexers and Diplexers, engineered to meet the stringent requirements of commercial, military, and aerospace systems. With decades of RF and microwave engineering experience, we deliver high-performance, reliable solutions tailored to your exact frequency and system specifications.
Extreme Temperature
Our Multiplexers/Diplexers are designed for extreme operating environments, including cryogenic scientific research and high-temperature aerospace systems. These devices provide stable frequency separation, high isolation, and long-term reliability, even where standard multiplexers or diplexers fail.
Form Factor
Custom form-factor solutions include hermetically sealed packages, optimized connector placement, and high-density SMT layouts, engineered to meet tight SWaP (Size, Weight, and Power) constraints without compromising electrical or mechanical performance. Ideal for space-constrained RF systems.
Choosing the Right Multiplexer / Diplexer
Technical FAQ
What is the difference between a multiplexer and a diplexer?
Can these devices be used for high-frequency 5G applications?
How do I choose the right isolation level?
What Our Customers Say
Lead RF Architect
Global Aerospace Prime
Senior Test Engineer
Semiconductor Testing Services
Director of Operations
Telecommunications Infrastructure Co.
