Reliable Signal Drive and Linear Performance for Versatile RF Systems. Our Medium Power Amplifiers are engineered to provide the essential bridge between low-level signals and high-power output stages. Designed for stability and high linearity, these amplifiers deliver consistent gain and robust power handling across frequencies from DC to 50 GHz.
Optimized for driver stage applications, laboratory instrumentation, and telecommunications infrastructure, our medium power solutions ensure minimal distortion and maximum signal integrity in even the most demanding environments.
| Part Number | Frequency (MHz) | NF (dB) | Gain (db) | P1 (dBm) | IP3 (dBm) | VSWR (Input/Output) | Volt | mA | |
| HD33528 | 20-6000 | 4.5 | 50 | 41 | 1.5:1 | 28 | 3000 | Download | |
| HD29971 | 10-3000 | 10 | 35 | 33 | 46 | 2.0/3.0 | 15 | 2500 | Download |
| HD25116 | 1-1000 | 3.3 | 40 | 30 | 40 | 1.3/1.2 | 12 | 360 | Download |
| HD26110 | 902-928 | 6 | 37 | 47 | 1.3/1.5 | 9 | 1650 | Download | |
| HD26111 | 850-1000 | 12 | 1800 | Download | |||||
| HD26112 | 750-950 | 2.0/2.0 | 9 | 1650 | Download | ||||
| HD22955 | 2400-2500 | 28 | 33 | 42 | 1.2/2.0 | 12 | 800 | Download | |
| HD23457 | 950-2150 | 5 | 24 | 13 | 34 | 1.5/1.5 | 250 | Download | |
| HD23695 | 1800-2000 | 1.5 | 22 | 33 | 45 | 2.5/2.2 | 1000 | Download | |
| HD28058 | 100-5000 | 5 | 30 | 20 | 24 | 1.2/2.3 | 170 | Download | |
| HD24214 | 2400-2500 | 23 | 29 | 38 | 1.5/1.8 | 5 | 450 | Download | |
| HD29244 | 5-500 | 10 | 37 | 41 | - | - | - | - | Download |
| HD24582 | 100-2600 | 5 | 10 | 25 | 33 | 2.0/1.9 | 15 | 190 | Download |
| HD24636 | 300-2500 | 24 | 23 | 34 | 1.5/1.3 | 12 | 200 | Download | |
| HD24672 | 225-275 | 4.5 | 25 | 28 | 41 | 1.5/1.1 | 5 | 470 | Download |
| HD24673 | 40-850 | 3 | 17 | 45 | 1.5/1.4 | 9 | 330 | Download | |
| HD24674 | 400-1200 | 3.5 | 16 | 1.3/1.2 | Download | ||||
| HD24675 | 700-1300 | 27 | 44 | 1.2/1.2 | Download | ||||
| HD24676 | 30-3500 | 6 | 27 | 23 | 35 | 2.0/2.0 | 12 | 160 | Download |
| HD24677 | 2400-2500 | 5 | 23 | 29 | 38 | 1.5/1.8 | 450 | Download | |
| HD24678 | 5700-5900 | 6 | 30 | 30 | 39 | 1.8/2.1 | 600 | Download | |
| HD24679 | 10-1000 | 18 | 27 | 1.4/1.4 | 15 | 210 | Download | ||
| HD24810 | 240-470 | - | 35 | 36 | 45 | 1.3/3.0 | 9 | 1650 | Download |
| HD24811 | 700-900 | 6 | 42 | 37 | 47 | 1.2/2.0 | 1600 | Download | |
| HD24867 | 2190-2210 | 2.5 | 40 | 33 | 42 | 1.5/1.5 | 670 | Download | |
| HD27034 | 800-1000 | 8 | 15 | 29 | 47 | 1.2:1 | 5 | 700 | Download |
| HD27035 | 5.5 | 30 | 30 | 1.3:1 | Download | ||||
| HD27036 | 1500-2000 | 7.3 | 25 | 39 | 1.4/1.8 | 530 | Download | ||
| HD27037 | 3000-4000 | 5 | 20 | 27 | 1.2/2.2 | 430 | Download | ||
| HD27135 | 4850-5450 | 6 | 1.6:1 | 900 | Download | ||||
| HD27136 | 5150-5350 | 27.3 | 40 | Download | |||||
| HD27137 | 3200-4000 | 7.5 | 23 | 33 | 42 | 1.8/1.3 | 1300 | Download | |
| HD27138 | 6 | 35 | 32 | 1.3/1.3 | Download | ||||
| HD27334 | 0.2-300 | 9 | 34 | 35 | 46 | n/a | 12 | 1000 | Download |
| HD28409 | 750-1150 | 6 | 28 | 30 | 40 | 2.3:1/1.5:1 | Download | ||
| HD28410 | 1300-1500 | 5.5 | 32 | 31.7 | 41 | 1.3:1/1.6:1 | Download | ||
| HD28454 | 30-400 | 6 | 35 | 33 | 44 | 1.3:1/1.5:1 | 15 | 150 | Download |
| HD28471 | 20-1000 | 40 | 36 | 1.5/1.5 | 24 | 630 | Download | ||
| HD28476 | 300-600 | 38 | 46 | 1.4/1.4 | 880 | Download | |||
| HD29078 | 4800-6000 | 30 | 30 | 39 | 1:1.4/1:2.7 | 15 | 550 | Download | |
| HD29158 | 1500-1700 | 12 | 43.5 | 1.4/1.4 | 5 | 750 | Download | ||
| HD29161 | 1750-1950 | 5.5 | 47 | 1.7/1.6 | Download | ||||
| HD29177 | 2000-3000 | 6 | 24 | 28.5 | 42 | 1.7/1.9 | 480 | Download | |
| HD29188 | 30-2200 | 4.2 | 30 | 30 | 41 | 1.4/1.2 | 12 | 415 | Download |
| HD30062 | 20-3700 | 12 | 27 | - | 42 | - | 28 | 1200 | Download |
| HD30063 | 30-6000 | 28 | 40 | 48 | 1500 | Download | |||
| HD33565 | 2300-2600 | 8 | 30 | 30 | 2.5:1/1.5:1 | 12 | 1200 | Download | |
| HD33564 | 2400-2500 | 33 | 43 | Download | |||||
| HD33988 | 20-4000 | 6 | 40 | 44 | 1.5/2.2 | 28 | 900 | Download | |
| HD33954 | 40000-67000 | 35 | 0.04 | 5 | 220 | Download | |||
| HD34033 | 32000-36000 | 4 | 27 | 0.6 | 2.0:1/2.0:1 | 12 | 1100 | Download |
As a leading microwave amplifier company in New York, we understand that versatility is key. Our medium power solutions are engineered to meet the rigorous demands of the commercial, military, and telecommunications sectors. We provide high-reliability RF components in New York, USA, for clients requiring stable driver stages in radar, satellite, and laboratory instrumentation systems.
The medium power RF amplifier is the backbone of any versatile signal chain. Our designs achieve industry-leading gain flatness and high linearity across broad frequency ranges. By minimizing distortion and maximizing signal purity, we serve as the top RF amplifier supplier in the USA for critical signal acquisition and distribution networks.
Our custom medium power microwave signal amplifiers include hermetically sealed packages, optimized connector placement, and high-density SMT modules. These designs are engineered to meet tight SWaP (Size, Weight, and Power) constraints without compromising electrical or mechanical performance. As a top RF electronics supplier in the USA, we ensure our telecom amplifier systems deliver consistent results in even the most constrained infrastructure setups.
Lead RF Architect
Global Aerospace Prime
Senior Test Engineer
Semiconductor Testing Services
Director of Operations
Telecommunications Infrastructure Co.
medium power amplifier companies, rf medium power amplifier, medium power amplifiers, medium power rf amplifier, rf hardened audio