Mixers (1.25 x 1.25 x 0.63")
Mixers (1.25 x 1.25 x 0.63")
| Part Number | Frequency RF/LO (MHz) | Frequency IF (MHz) | LO Level (dBm) | Conversion Loss (dB) Mid-Band | Conversion Loss (dB) Max. | LO-RF Isolation (dB) Mid-Band | LO-RF Isolation (dB) | LO-IF Isolation (dB) Min | LO-IF Isolation (dB) min | IP3@Center Band (typ) dBm | |
| HD32496 | 220-300 | DC-80 | 17 | 7.5 | 8.5 | 45 | 38 | 38 | 30 | 26 | Download |
| HD26220 | 0.5-500 | DC-500 | 10 | 6.5 | 8.2 | 55 | 35 | 45 | 22 | 15 | Download |
| HD32497 | 2-500 | 7 | 6 | 8 | 45 | 25 | 20 | 16 | Download | ||
| HD26221 | 10 | 30 | 25 | Download | |||||||
| HD26216 | 5-1000 | DC-1000 | 7 | 7 | 8.5 | 47 | 25 | 20 | Download | ||
| HD32498 | 20-1000 | 8 | 50 | 28 | 47 | 22 | 17 | Download | |||
| HD32499 | 10 | 6.5 | 9 | 48 | 25 | 35 | 20 | 20 | Download | ||
| HD26215 | 10-1000 | DC-800 | 4 | 7.2 | 8.2 | 60 | 40 | 33 | 16 | Download | |
| HD32500 | 5-1000 | DC-1000 | 13 | 7 | 9.5 | 39 | 20 | 30 | 17 | 22 | Download |
| HD26223 | 10-1200 | DC-1200 | 8 | 9 | 45 | 32 | 42 | 27 | Download | ||
| HD26217 | 5-1500 | DC-1000 | 7 | 7.5 | 9.3 | 40 | 25 | 40 | 22 | 15 | Download |
| HD32501 | 10-1500 | DC-1500 | 17 | 7 | 8.5 | 35 | 29 | 35 | 30 | 26 | Download |
| HD26232 | 100-1700 | 50-1500 | 34 | 21 | 22 | 25 | Download | ||||
| HD26218 | 350-2000 | DC-400 | 7 | 9.2 | 36 | 20 | 29 | 20 | 13 | Download | |
| HD32502 | 1500-2000 | DC-300 | 6 | 8 | 31 | 22 | 28 | 14 | Download | ||
| HD32503 | 10-2200 | DC-1800 | 17 | 6.5 | 32 | 25 | 35 | 28 | 25 | Download | |
| HD32504 | 2050-2350 | DC-300 | 13 | 7.2 | 30 | 27 | 22 | 26 | Download | ||
| HD26219 | 1400-2500 | DC-500 | 7 | 7.5 | 9 | 26 | 25 | 23 | 13 | Download | |
| HD26224 | 40-2500 | DC-1000 | 13 | 8 | 9.5 | 37 | 27 | 35 | 25 | 26 | Download |
| HD32505 | 100-2500 | DC-750 | 6.5 | 7.5 | 35 | 20 | 30 | 18 | Download | ||
| HD26225 | 5-2500 | 5-1500 | 8.5 | 9.8 | 34 | 23 | 32 | 20 | Download | ||
| HD26233 | 80-2500 | 1-1000 | 17 | 8 | 8.6 | 37 | 27 | 33 | 24 | 30 | Download |
| HD26234 | 10-2500 | 10-2500 | 7.2 | 9 | 42 | 35 | 34 | 29 | 27.5 | Download | |
| HD26222 | 1-2700 | 1-20000 | 10 | 7 | 9.5 | 39 | 24 | 36 | 20 | 20 | Download |
| HD26235 | 17 | 38 | 21 | 31 | 27.8 | Download | |||||
| HD26226 | 5-3500 | 5-2500 | 13 | 8 | 18 | 28 | 18 | 18 | Download | ||
| HD26236 | 1500-3600 | DC-600 | 17 | 9 | 30 | 20 | 34 | 20 | 25 | Download | |
| HD26227 | 5-4200 | 5-3500 | 13 | 9.8 | 11.8 | 29 | 26 | 17 | 17 | Download | |
| HD32506 | 800-4200 | DC-800 | 9 | 10.8 | 35 | 25 | 18 | 10 | 19 | Download | |
| HD26228 | 1500-4500 | DC-1500 | 8.5 | 10 | 40 | 29 | 35 | 27 | Download | ||
| HD26237 | 2500-6000 | 17 | 8.7 | 10.7 | 20 | 17 | 14 | 8 | 25 | Download | |
| HD26229 | 13 | 8.5 | 9.5 | 28 | 19 | Download | |||||
| HD26230 | 4500-9000 | DC-2500 | 10 | 25 | 25 | 17 | 21 | Download | |||
| HD26231 | 9000-15000 | 8 | 11 | 40 | 30 | 17 | 8 | 17 | Download |
Related RF Amplifiers: Low, Medium, High & DC Coupled
- Read more
- Read more
- Read more
- Read more
Custom Mixer Engineering
Precision RF Mixing
Our mixers, measuring 1.25 x 1.25 x 0.63", are engineered for high-performance RF applications where space is at a premium. Designed for commercial, military, and aerospace systems, these mixers provide precise frequency conversion with minimal signal distortion, ensuring optimal system performance even in challenging environments.
Extreme Operating Conditions
These mixers are built to perform under extreme temperatures and environmental stresses. Whether operating in cryogenic research labs, high-temperature aerospace telemetry, or rugged field deployments, our mixers maintain signal integrity, low conversion loss, and reliable performance where standard mixers cannot.
Optimized Form Factor
The compact 1.25 x 1.25 x 0.63" package is optimized for integration into tight system layouts. With careful attention to connector placement, hermetic sealing options, and high-density component packaging, our mixers meet strict SWaP (Size, Weight, and Power) requirements without sacrificing electrical performance.
Choosing the Right RF Mixer
Technical FAQ
What is an RF mixer?
Why is low conversion loss important?
Where are RF mixers used?
What Our Customers Say
Lead RF Architect
Global Aerospace Prime
Senior Test Engineer
Semiconductor Testing Services
Director of Operations
Telecommunications Infrastructure Co.
